2023 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miccio, Sal | 15-7 | 22 | 13 | 35 | 80 | .275 | 39 | .488 | 3 | 2 | 0 | 11 | 23 | 2 | 0-0 | .000 | 2-01:00 |
| 51 | Ward, Jake | 15-14 | 28 | 7 | 35 | 75 | .373 | 54 | .720 | 0 | 2 | 0 | 19 | 20 | 5 | 0-0 | .000 | 0-00:00 |
| 35 | Garb, Jake | 15-14 | 20 | 14 | 34 | 53 | .377 | 37 | .698 | 1 | 2 | 0 | 22 | 16 | 2 | 0-0 | .000 | 0-00:00 |
| 25 | Spooner, Carson | 15-0 | 22 | 10 | 32 | 70 | .314 | 36 | .514 | 1 | 0 | 0 | 12 | 23 | 4 | 0-0 | .000 | 0-00:00 |
| 9 | O'Reilly, Morgan | 8-8 | 21 | 5 | 26 | 54 | .389 | 34 | .630 | 0 | 2 | 0 | 8 | 11 | 1 | 0-0 | .000 | 4-03:00 |
| 24 | Morgan, Johnny | 15-0 | 9 | 8 | 17 | 47 | .191 | 28 | .596 | 0 | 0 | 0 | 6 | 20 | 1 | 0-0 | .000 | 0-00:00 |
| 45 | Wilde, Skyler | 13-0 | 11 | 4 | 15 | 41 | .268 | 21 | .512 | 0 | 0 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Moreschi, Michael | 14-0 | 6 | 8 | 14 | 20 | .300 | 11 | .550 | 0 | 0 | 0 | 1 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 60 | Moulton, Will | 10-0 | 4 | 4 | 8 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Bartkus, David | 14-0 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 1 | 16 | 4 | 3 | 0-0 | .000 | 2-02:00 |
| 46 | Murray, John | 13-6 | 1 | 3 | 4 | 21 | .048 | 8 | .381 | 0 | 0 | 0 | 16 | 6 | 6 | 0-0 | .000 | 1-00:30 |
| 37 | Spencer, Tucker | 5-0 | 2 | 2 | 4 | 7 | .286 | 3 | .429 | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 41 | Stout, Ryan | 14-4 | 2 | 1 | 3 | 15 | .133 | 5 | .333 | 0 | 0 | 0 | 19 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 6 | Casano, Nicky | 15-15 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 48 | 9 | 0 | 127-152 | .455 | 0-00:00 |
| 27 | Pazienza, Alex | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 16 | 10 | 0-0 | .000 | 0-00:00 |
| 44 | Handy, Nick | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 1 | 0-0 | .000 | 2-01:30 |
| 53 | Ricciardi, Thomas | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Edwards, Brayden | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Dillon, Jack | 7-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Brodnax, Cayden | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Houlihan, Thomas | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 7 | 0-0 | .000 | 4-03:00 |
| 3 | Callihan, Connor | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 22-28 | .440 | 0-00:00 |
| 4 | Creo, David | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Blake, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Reeder, Carson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Carr, Jack | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 7 | 4 | 0-0 | .000 | 4-04:30 |
| 11 | Pritts, Drew | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Thomas, MP | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 1 | 21-23 | .477 | 1-00:30 |
| 13 | Wood, Kavin | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Basti, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Keesser, Liam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Hoey, Finn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-01:00 |
| 20 | Palanchi, Ben | 10-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 5 | 7 | 3-4 | .429 | 0-00:00 |
| 21 | Ramsay, Jack | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 8 | 12 | 0-0 | .000 | 10-08:30 |
| 23 | Victor, Ridjkaard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Thomas, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 33 | Hartmann, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-00:00 |
| 34 | Buffington, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Brown, Cam | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Curry, Declan | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | LaBanca, Nicky | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 47 | Bristol, Forrester | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Catolico, Luke | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 0-00:00 |
| 49 | Wieczorek, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 59 | Wilkie, Declan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 81 | Sweeney, Brandon | 13-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 7 | 0-0 | .000 | 4-03:30 |
| 88 | Candelino, Jake | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 4 | 0-0 | .000 | 2-01:30 |
| Total | 15 | 155 | 85 | 240 | 515 | .301 | 296 | .575 | 5 | 9 | 1 | 386 | 264 | 86 | 173-210 | .452 | 39-32:00 | |
| Opponents | 15 | 176 | 96 | 272 | 647 | .272 | 376 | .581 | 10 | 14 | 0 | 451 | 212 | 118 | 210-173 | .548 | 56-44:00 |




























