Stony Brook vs Sacred Heart
2/4/2024
Campus Field
12:30 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 8 | 1 | 3 | 14 | |
| 3 | 3 | 5 | 6 | 17 |
STONY BROOK: JACK DOUGHTERY (3), DYLAN PALLONETTI (3), NICK DUPUIS (3), NOAH ARMITAGE (2), JUSTIN BONACCI (2), BLAKE BEHLEN (2), RYAN BARKER (1), COLLIN WILLIAMSON (1)
SACRED HEART: Morgan O'Reilly (7), Sal Miccio (2), Will Moulton (1), Tucker Spencer (1), John Murray (1), Carson Spooner (1), Jake Ward (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SACRED HEART | STONY BROOK |
|---|---|---|---|---|---|---|
| 1 | 11:41 | JACK DOUGHTERY | NICK DUPUIS | 0 | 1 | |
| 1 | 09:59 | DYLAN PALLONETTI | Unassisted | 0 | 2 | |
| 1 | 06:47 | Morgan O'Reilly | Sal Miccio | 1 | 2 | |
| 1 | 04:39 | NICK DUPUIS | NOAH ARMITAGE | 1 | 3 | |
| 1 | 02:58 | Will Moulton | Unassisted | 2 | 3 | |
| 2 | 14:06 | Sal Miccio | Carson Spooner | 3 | 3 | |
| 2 | 13:19 | NOAH ARMITAGE | BLAKE BEHLEN | 3 | 4 | |
| 2 | 12:47 | Morgan O'Reilly | Sal Miccio | 4 | 4 | |
| 2 | 10:19 | Morgan O'Reilly | Sal Miccio | 5 | 4 | |
| 2 | 08:00 | Tucker Spencer | Morgan O'Reilly | 6 | 4 | |
| 2 | 04:58 | JUSTIN BONACCI | NICK DUPUIS | 6 | 5 | |
| 2 | 04:12 | John Murray | Unassisted | 7 | 5 | |
| 2 | 02:21 | Morgan O'Reilly | Carson Spooner | 8 | 5 | |
| 2 | 01:54 | DYLAN PALLONETTI | Unassisted | 8 | 6 | |
| 2 | 00:54 | Carson Spooner | Unassisted | 9 | 6 | |
| 2 | 00:19 | Jake Ward | Sal Miccio | 10 | 6 | |
| 3 | 11:30 | NICK DUPUIS | Unassisted | 10 | 7 | |
| 3 | 11:06 | JUSTIN BONACCI | JACK DOUGHTERY | 10 | 8 | |
| 3 | 10:33 | JACK DOUGHTERY | NICK DUPUIS | 10 | 9 | |
| 3 | 08:23 | Sal Miccio | Morgan O'Reilly | 11 | 9 | |
| 3 | 05:25 | NICK DUPUIS | BLAKE BEHLEN | 11 | 10 | |
| 3 | 04:18 | NOAH ARMITAGE | Unassisted | 11 | 11 | |
| 4 | 13:00 | DYLAN PALLONETTI | Unassisted | 11 | 12 | |
| 4 | 12:33 | RYAN BARKER | NICK DUPUIS | 11 | 13 | |
| 4 | 10:19 | BLAKE BEHLEN | GARRETT GIBBONS | 11 | 14 | |
| 4 | 08:44 | JACK DOUGHTERY | DYLAN PALLONETTI | 11 | 15 | |
| 4 | 07:43 | Morgan O'Reilly | Jake Ward | 12 | 15 | |
| 4 | 04:22 | COLLIN WILLIAMSON | Unassisted | 12 | 16 | |
| 4 | 04:13 | BLAKE BEHLEN | NICK DUPUIS | 12 | 17 | |
| 4 | 03:25 | Morgan O'Reilly | Sal Miccio | 13 | 17 | |
| 4 | 02:51 | Morgan O'Reilly | Unassisted | 14 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:59 | DECLAN MITCHELL | DELAY OF GAME | |
| 2 | 13:19 | CHRIS ESPOSITO | DELAY OF GAME | |
| 2 | 09:04 | GARRETT GIBBONS | PUSHING | |
| 2 | 05:39 | Alex Pazienza | SLASHING | |
| 3 | 11:30 | Jake Candelino | CROSS-CHECK | |
| 4 | 08:57 | Michael Moreschi | HOLDING | |
| 4 | 06:38 | CHRISTIAN LOWD | CROSS-CHECK | |
| 4 | 04:22 | Luke Roman | DELAY OF GAME |

































