2026 Men's Lacrosse Cumulative Statistics
| 19 | Pepe, Matt | 15-15 | 27 | 25 | 52 | 75 | .360 | 45 | .600 | 1 | 1 | 0 | 21 | 26 | 4 | 0-0 | .000 | 3-02:30 |
| 46 | Murray, John | 15-1 | 33 | 11 | 44 | 114 | .289 | 59 | .518 | 1 | 1 | 0 | 20 | 22 | 1 | 0-0 | .000 | 1-00:30 |
| 23 | Carney, Jake | 14-7 | 33 | 5 | 38 | 72 | .458 | 49 | .681 | 1 | 5 | 0 | 17 | 6 | 3 | 0-0 | .000 | 1-00:30 |
| 60 | Moulton, Will | 15-1 | 16 | 16 | 32 | 56 | .286 | 33 | .589 | 0 | 0 | 0 | 17 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Moreschi, Michael | 15-1 | 9 | 17 | 26 | 35 | .257 | 19 | .543 | 0 | 0 | 0 | 5 | 23 | 0 | 0-0 | .000 | 1-00:30 |
| 25 | Basti, Dom | 9-0 | 19 | 6 | 25 | 54 | .352 | 34 | .630 | 3 | 1 | 0 | 5 | 7 | 0 | 0-0 | .000 | 2-01:30 |
| 9 | Fox, JJ | 15-15 | 20 | 4 | 24 | 47 | .426 | 29 | .617 | 2 | 4 | 1 | 11 | 15 | 1 | 0-0 | .000 | 6-04:00 |
| 4 | Bull, Tommy | 13-8 | 10 | 8 | 18 | 38 | .263 | 21 | .553 | 0 | 0 | 0 | 10 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 88 | Kiely, Tim | 15-0 | 7 | 6 | 13 | 56 | .125 | 29 | .518 | 0 | 0 | 0 | 9 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 44 | Moran, James | 11-0 | 9 | 3 | 12 | 35 | .257 | 18 | .514 | 2 | 0 | 0 | 6 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 99 | Holmes, Jake | 10-0 | 6 | 2 | 8 | 24 | .250 | 10 | .417 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Rooney, Ryan | 3-0 | 1 | 6 | 7 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Mangels, Garrett | 15-0 | 2 | 4 | 6 | 10 | .200 | 8 | .800 | 0 | 0 | 0 | 37 | 10 | 8 | 0-0 | .000 | 3-02:00 |
| 8 | Palasz, Joel | 5-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 52 | Grove, Ryan | 15-14 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 97 | 4 | 1 | 204-136 | .600 | 0-00:00 |
| 18 | Hoey, Finn | 15-14 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 37 | 6 | 15 | 0-0 | .000 | 3-02:00 |
| 10 | Hughes, Ethan | 15-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 4 | 0-0 | .000 | 1-00:30 |
| 21 | McLam, Tim | 6-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Daria, Craig | 15-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 32 | 12 | 8 | 0-0 | .000 | 0-00:00 |
| 20 | Balzi, Jack | 15-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0 | 17 | 3 | 2 | 0-0 | .000 | 5-03:00 |
| 28 | Rose, Koen | 5-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Reedy, Brody | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 5 | 7 | 0-0 | .000 | 3-03:00 |
| 11 | Fletcher, Aiden | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Rosano, Stephen | 1-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Padelford, Rylan | 11-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Manware, Max | 6-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 15 | 3 | 2 | 0-1 | .000 | 0-00:00 |
| 2 | Catolico, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Garvey, EJ | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Folan, MJ | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-02:00 |
| 6 | Kelly, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Ward, Brant | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Palanchi, Joseph | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Mac, Mason | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 6 | 0-0 | .000 | 1-00:30 |
| 14 | Garrison, Connor | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 3-02:00 |
| 15 | Sommers, Landen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Masterson, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Spencer, Tucker | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Joel, James | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | .571 | 0-00:00 |
| 27 | Lent, Wiley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 30 | Inzirillo, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Gilford, Christian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Greenlee, Ethan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 8 | 0-0 | .000 | 1-01:00 |
| 34 | Abraham, Cooper | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 38 | Lazzara, Cole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1.000 | 0-00:00 |
| 43 | Kilpatrick, Hunter | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 45 | Amoruso, Michael | 15-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 4 | 6 | 0-0 | .000 | 1-01:00 |
| 47 | Molway, Hunter | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 1 | 29-36 | .446 | 1-01:00 |
| 50 | Carre, Steve | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 56 | Brushwood, Cooper | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 81 | Callahan, Cooper | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 4 | 17 | 0-2 | .000 | 0-00:00 |
| Total | 15 | 207 | 124 | 331 | 681 | .304 | 387 | .568 | 11 | 12 | 1 | 500 | 244 | 104 | 238-178 | .572 | 39-28:30 | |
| Opponents | 15 | 162 | 76 | 238 | 598 | .271 | 344 | .575 | 4 | 8 | 0 | 396 | 225 | 114 | 178-238 | .428 | 47-38:00 |





























