2010 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Castro, Marcello | 17 | 17 | 1615 | 5 | 2 | 12 | 26 | 0.192 | 19 | 0.731 | 7-0 | 2 | 0-0 |
| Francolini, Brian | 17 | 17 | 1325 | 3 | 3 | 9 | 38 | 0.079 | 12 | 0.316 | 4-0 | 3 | 0-0 | |
| 7 | Dadario, Lusiano | 19 | 19 | 1342 | 3 | 2 | 8 | 27 | 0.111 | 10 | 0.370 | 0-0 | 2 | 0-0 |
| 12 | Daka, Patrick | 16 | 2 | 916 | 3 | 2 | 8 | 16 | 0.188 | 7 | 0.438 | 0-0 | 1 | 0-0 |
| Brewer, Justin | 15 | 12 | 902 | 2 | 3 | 7 | 28 | 0.071 | 6 | 0.214 | 0-0 | 0 | 0-0 | |
| 16 | Mililli, Mario | 19 | 19 | 1381 | 3 | 1 | 7 | 31 | 0.097 | 12 | 0.387 | 1-0 | 1 | 2-2 |
| 14 | Freitas, Sergio | 16 | 12 | 849 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 2-0 | 1 | 0-0 |
| 23 | Burrell, Aaron | 16 | 12 | 1163 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 3-1 | 0 | 0-0 |
| 7 | Levy, Omer | 15 | 15 | 1232 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 18 | Victor, Edwin | 19 | 19 | 1412 | 1 | 1 | 3 | 9 | 0.111 | 1 | 0.111 | 3-0 | 0 | 0-0 |
| 4 | Lyons, Joey | 19 | 19 | 1808 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 24 | Barone, Douglas | 8 | 1 | 298 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Borts, Andrew | 10 | 0 | 351 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Danais, Alex | 13 | 2 | 570 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 9 | El-hachem, Johnny | 9 | 0 | 298 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Fait, Alex | 15 | 15 | 1422 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Gallo, Sergio | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kiely, Aaron | 9 | 9 | 686 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 0 | Locatell, Tyler | 4 | 3 | 341 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Nicinski, Daniel | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Richards, William | 13 | 3 | 729 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| Santos, Luis | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 8 | Simoes, Marcelo | 18 | 11 | 740 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 2-0 | 0 | 0-0 |
| 17 | Soares, Eugenio | 8 | 1 | 294 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19791 | 25 | 16 | 66 | 217 | 0.115 | 84 | 0.387 | 30-2 | 11 | 2-2 | |
| Opponents | 19 | 285 | 19868 | 21 | 15 | 57 | 236 | 0.089 | 90 | 0.381 | 30-0 | 6 | 2-3 |





























