2011 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewer, Justin | 18 | 18 | 1314 | 5 | 4 | 14 | 36 | 0.139 | 22 | 0.611 | 2-0 | 3 | 0-0 | |
| 10 | Castro, Marcello | 19 | 18 | 1621 | 6 | 1 | 13 | 37 | 0.162 | 22 | 0.595 | 4-0 | 4 | 2-3 |
| Francolini, Brian | 17 | 16 | 1267 | 3 | 5 | 11 | 50 | 0.060 | 18 | 0.360 | 1-0 | 1 | 0-0 | |
| 7 | Levy, Omer | 19 | 19 | 1692 | 2 | 3 | 7 | 23 | 0.087 | 10 | 0.435 | 3-0 | 0 | 0-1 |
| 6 | Harrsen, Simon | 19 | 19 | 1691 | 2 | 0 | 4 | 13 | 0.154 | 5 | 0.385 | 1-0 | 0 | 0-0 |
| 8 | Simoes, Marcelo | 19 | 19 | 1554 | 2 | 0 | 4 | 16 | 0.125 | 10 | 0.625 | 2-0 | 1 | 0-0 |
| 5 | Danais, Alex | 18 | 11 | 974 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 20 | Jorge, Artur | 10 | 1 | 286 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 18 | Victor, Edwin | 16 | 15 | 1274 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 3-0 | 0 | 0-0 |
| 25 | Altomarino, Sebastian | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Bienkewicz, Stephen | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Borts, Andrew | 18 | 9 | 932 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Burrell, Aaron | 17 | 9 | 709 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Dekaneas, Konstantine | 14 | 14 | 1130 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | El-hachem, Johnny | 13 | 2 | 573 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 1 | Fait, Alex | 19 | 19 | 1756 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Flanagan, Thomas | 8 | 0 | 139 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Gilmore, Matt | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 22 | Kennedy, Evan | 14 | 9 | 672 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Lyons, Joey | 16 | 6 | 569 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 12 | Mathews, Joshua | 13 | 4 | 670 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 16 | Maurello, Giancarlo | 4 | 1 | 146 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | McDermott, Ryan | 4 | 0 | 64 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Neto, Guilherme | 7 | 0 | 151 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19301 | 21 | 15 | 57 | 223 | 0.094 | 106 | 0.475 | 25-2 | 10 | 2-4 | |
| Opponents | 19 | 304 | 18974 | 14 | 13 | 41 | 215 | 0.065 | 90 | 0.419 | 24-6 | 5 | 1-2 |





























