2012 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Castro, Marcello | 15 | 15 | 1281 | 9 | 2 | 20 | 56 | 0.161 | 22 | 0.393 | 3-1 | 3 | 3-3 |
| 23 | Kafel, Mahmoud | 17 | 17 | 1209 | 3 | 1 | 7 | 24 | 0.125 | 11 | 0.458 | 0-0 | 2 | 0-0 |
| 21 | Vieira, Ronaldo | 17 | 17 | 1488 | 1 | 5 | 7 | 23 | 0.043 | 7 | 0.304 | 2-0 | 0 | 0-0 |
| 7 | Levy, Omer | 17 | 16 | 1405 | 3 | 0 | 6 | 26 | 0.115 | 13 | 0.500 | 1-0 | 2 | 0-0 |
| 11 | Brewer, Justin | 10 | 9 | 575 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 2-1 | 1 | 0-0 |
| 18 | Vinson, Jamal | 10 | 0 | 410 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 6 | Harrsen, Simon | 14 | 14 | 1246 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 22 | Kennedy, Evan | 14 | 4 | 555 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Maurello, Giancarlo | 13 | 11 | 678 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-1 | 0 | 0-0 |
| 26 | Bienkewicz, Stephen | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Borts, Andrew | 14 | 1 | 438 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Burrell, Aaron | 13 | 2 | 556 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 3 | Butterworth, Andrew | 16 | 16 | 981 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Castro, Marcello | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Da Graca, Joseph | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 5 | Danais, Alex | 17 | 16 | 962 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 14 | Dekaneas, Konstantine | 17 | 17 | 1321 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 0 | Hackett, Tucker | 14 | 11 | 1029 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Jorge, Artur | 10 | 6 | 538 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Lyons, Joey | 9 | 0 | 199 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Mathews, Joshua | 10 | 1 | 415 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | McDermott, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 00 | Morse, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Neto, Guilherme | 11 | 3 | 174 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Nicinski, Daniel | 10 | 6 | 492 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Parteseano, Luca | 3 | 0 | 31 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Simoes, Marcelo | 13 | 4 | 554 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 8 | Simoes, Marcelo | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16727 | 20 | 11 | 51 | 199 | 0.101 | 87 | 0.437 | 15-3 | 9 | 3-3 | |
| Opponents | 17 | 256 | 16769 | 19 | 22 | 60 | 167 | 0.114 | 73 | 0.437 | 25-3 | 8 | 1-1 |




























