2026 Men's Soccer Cumulative Statistics
| 21 | Poor, Brady | 6 | 6 | 416 | 2 | 2 | 6 | 10 | 0.200 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 22 | Zeberio, Axier | 4 | 2 | 226 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 | 1-1 | 1 | 0-0 |
| 10 | Almuzara, Alejandro | 6 | 6 | 318 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 11 | Istambouli, Danny | 6 | 6 | 527 | 1 | 0 | 2 | 12 | 0.083 | 3 | 0.250 | 2-0 | 0 | 0-0 |
| 2 | Tierno, Alejandro | 6 | 6 | 483 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Suarez, Anthony | 5 | 5 | 450 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bermudez, Johan | 4 | 0 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 12 | Deibert, George | 5 | 2 | 207 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Dokov, Danny | 4 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Guzik, Logan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Keating, Nicholas | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Lanzilli, Gianluca | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Losfablos, Daniel | 6 | 6 | 532 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | Marques, Ivan | 6 | 4 | 427 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Matta, Rafa | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Morcillo, Ivan | 5 | 2 | 270 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-1 | 0 | 0-0 |
| 17 | Moreno, Alvaro | 6 | 6 | 527 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Nicolia, Joey | 5 | 1 | 170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Ochoa, Nico | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Otalora, Martin | 5 | 2 | 203 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 23 | Pineda, Daniel | 6 | 6 | 380 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 3 | Sarro, Matthew | 6 | 5 | 476 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Shaw, Tyler | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Tork, Noah | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5921 | 6 | 6 | 18 | 62 | 0.097 | 24 | 0.387 | 17-2 | 1 | 0-0 | |
| Opponents | 6 | 110 | 5940 | 12 | 10 | 34 | 95 | 0.126 | 34 | 0.358 | 12-1 | 3 | 2-3 |







































