Lake Forest College vs Sacred Heart Univ.
1/5/2010
1:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 2 | 2 | 1 | 5 |
LFC: Kim Herring (2); Denise Perez (2); Jessica Dare (2); Lynn Switaj (1); SHU: Tara Kent (1); Caitlin Gottwald (1); Lauren Towers (1); Kristina Hankins (1); Jamie Mey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LFC | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 01:27 | -- | Kim Herring | Angie Chronis | 1 | 0 | |
| 1st | 08:06 | -- | Tara Kent | Jamie Mey; Kristina Hankins | 1 | 1 | |
| 1st | 14:26 | Power Play | Caitlin Gottwald | Nicole Palazzo; Kristina Hankins | 1 | 2 | |
| 2nd | 04:18 | -- | Lauren Towers | Megan Murphy; Jennifer Burroughs | 1 | 3 | |
| 2nd | 04:49 | -- | Kristina Hankins | Jamie Mey | 1 | 4 | |
| 2nd | 06:27 | -- | Lynn Switaj | Kim Herring | 2 | 4 | |
| 2nd | 07:13 | -- | Denise Perez | Jessica Dare | 3 | 4 | |
| 3rd | 03:15 | -- | Kim Herring | Molly Wallner | 4 | 4 | |
| 3rd | 04:06 | -- | Jessica Dare | Melissa Kravich | 5 | 4 | |
| 3rd | 09:05 | -- | Jessica Dare | Mira Trebilcock | 6 | 4 | |
| 3rd | 14:55 | -- | Jamie Mey | Nicole Palazzo | 6 | 5 | |
| 3rd | 19:29 | -- | Denise Perez | - | 7 | 5 | |
| 7 | 5 |
Power Play Summary
LFC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:38 | 16:38 | 02:00 | 2 | 0 | -- |
| 1 | 16:56 | 18:56 | 02:00 | 1 | 1 | -- |
| 2 | 14:25 | 16:25 | 02:00 | 1 | 1 | -- |
| 3 | 12:34 | 14:34 | 02:00 | 0 | 0 | -- |
| 3 | 16:17 | 18:17 | 02:00 | 0 | 0 | -- |
| 10:00 | 4 | 2 | 0/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:30 | 04:30 | 02:00 | 0 | 0 | -- |
| 1 | 13:24 | 14:26 | 01:02 | 2 | 0 | PPG |
| 2 | 19:27 | 01:27 | 02:00 | 2 | 0 | -- |
| 3 | 10:05 | 12:05 | 02:00 | 2 | 0 | -- |
| 07:02 | 6 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Molly Wallner | 02:00 | HOOKING | MINOR | 02:30 | PP | |
| 1st | Chelsea Thompson | 02:00 | HOOKING | MINOR | 13:24 | PP | |
| 1st | Sarah Delaney | 02:00 | CHECKING | MINOR | 14:38 | PP | |
| 1st | Nicole Palazzo | 02:00 | HOLDING | MINOR | 16:56 | PP | |
| 2nd | Nicole Palazzo | 02:00 | CHECKING | MINOR | 14:25 | PP | |
| 2nd | Jamie Sauer | 02:00 | TRIPPING | MINOR | 19:27 | PP | |
| 3rd | Jenn Caldwell | 02:00 | OBSTRUCTION | MINOR | 10:05 | PP | |
| 3rd | Kate Dunlop | 02:00 | CHECKING | MINOR | 12:34 | PP | |
| 3rd | Nicole Palazzo | 02:00 | TRIPPING | MINOR | 16:17 | PP |

































