Saint Michael's vs Sacred Heart
10/24/2025
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 6 |
SMC: Jarvis, Brianna (1); SHU: Bowlby, Addie (3); Morden, Brianna (1); Antonakis, Alyssa (1); Heger, Campbell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMC | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 15:00 | Short Handed | Jarvis, Brianna | - | 1 | 0 | |
| 1st | 15:23 | Power Play | Bowlby, Addie | Zielinska, Julia | 1 | 1 | |
| 1st | 18:47 | -- | Morden, Brianna | Bethard, Lake; Holm, Ella | 1 | 2 | |
| 2nd | 12:25 | -- | Bowlby, Addie | Holm, Bria; Holm, Ella | 1 | 3 | |
| 3rd | 11:48 | -- | Bowlby, Addie | Holm, Bria; Holm, Ella | 1 | 4 | |
| 3rd | 18:55 | -- | Antonakis, Alyssa | Cohen, Ally | 1 | 5 | |
| 3rd | 19:46.9 | Power Play | Heger, Campbell | Laroche, Olivia; Morden, Brianna | 1 | 6 | |
| 1 | 6 |
Power Play Summary
SMC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:20 | 07:20 | 02:00 | 1 | 0 | -- |
| 3 | 00:35 | 02:35 | 02:00 | 3 | 0 | -- |
| 3 | 16:33 | 18:33 | 02:00 | 2 | 1 | -- |
| 06:00 | 6 | 1 | 0/3 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:41 | 15:23 | 01:42 | 3 | 1 | PPG |
| 1 | 19:34 | 01:34 | 02:00 | 2 | 0 | -- |
| 2 | 08:32 | 10:32 | 02:00 | 2 | 0 | -- |
| 2 | 10:22 | 12:22 | 02:00 | 6 | 0 | -- |
| 3 | 19:03 | 19:47 | 00:44 | 1 | 0 | PPG |
| 08:26 | 14 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hetman, Audrey | 02:00 | Tripping | MINOR | 13:41 | PP | |
| 1st | Jarvis, Brianna | 02:00 | Roughing | MINOR | 19:33.6 | PP | |
| 2nd | Carroll, Shae | 02:00 | Interference | MINOR | 05:20 | PP | |
| 2nd | Tink, Naomi | 02:00 | Cross Checking | MINOR | 08:32 | PP | |
| 2nd | FitzGibbon, Victoria | 02:00 | Tripping | MINOR | 10:22 | PP | |
| 3rd | Pierce, Caitlin | 02:00 | Tripping | MINOR | 00:35 | PP | |
| 3rd | Cohen, Ally | 02:00 | Roughing | MINOR | 16:33 | PP | |
| 3rd | Tink, Naomi | 02:00 | Cross Checking | MINOR | 19:02.4 | PP |

































