Pioneers Finish 15th At Whiting-Turner Towson Invitational
3/29/2015 12:00:00 AM | Men's Golf
GRASONVILLE, Md. – Led by a round of 75 from freshman Matt Shubley (Whitby, Ont.), the Sacred Heart men's golf team finished in 15th place at the Whiting-Turner Towson Invitational Sunday at Prospect Bay Country Club.
The Pioneers took advantage of considerably better playing conditions Sunday, cutting 23 strokes from their first round score Saturday. Shubley, himself, improved by 10 strokes to finish tied for 43rd at +18. Connor Cunningham (West Hartford, Conn.) also finished the tournament at +18 after a round of 79 Sunday. Jeff Cohen improved by three strokes Sunday, as his round of 79 moved him into a tie for 52nd at +19. Will Smittle cut eight strokes from his first round score and moved into a tie for 83rd as his 79 put him at +24 for the tournament.
Sacred Heart finished the tournament at +79, one stroke behind St. Bonaventure for 14th place. Arkansas won the tournament with a team score of +24 with William & Mary and Seton Hall rounding out the top three.
The Pioneers are next in action April 11-12 at the Northeast Invitational at Mohegan Sun Country Club.
Individual Results (Par 71)
T43. Matt Shubley 85-75 (+18)
T43. Connor Cunningham 81-79 (+18)
T52. Jeff Cohen 82-79 (+19)
T83. Will Smittle 87-79 (+24)
114. Sam Barber 87-89 (+34)
Team Results
1. Arkansas 302-287 (+21)
2. William & Mary 300-305 (+37)
3. Seton Hall 318-295 (+45)
4. Robert Morris 316-298 (+46)
5. Hofstra 314-308 (+54)
6. LIU Brooklyn 321-308 (+61)
6. Towson 312-317 (+61)
8. Rutgers 326-307 (+65)
9. Colgate 313-324 (+69)
10. Navy 322-317 (+71)
11. Saint Peter's 324-316 (+72)
12. FDU 335-306 (+73)
13. Fairfield 325-319 (+76)
14. St. Bonaventure 326-320 (+78)
15. Sacred Heart 335-312 (+79)
16. Indiana (PA) 334-316 (+82)
17. Penn 323-328 (+83)
18. Towson B 334-320 (+86)
19. IUPUI 340-317 (+89)
20. Washington & Lee 335-323 (+90)
21. UMass Lowell 333-331 (+96)
22. Siena 332-335 (+99)
23. UMES 358-351 (+141)








































