Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State University | 2016 - 2016 | 1 | 1-0 | 100% | 16-3 | 16-3 | 16-3 | W1 | 1-0 |
| Army | 2006 - 2023 | 9 | 1-8 | 11% | 36-93 | 4-10 | 4-3 | L8 | 1-8 |
| Ball State University | 2020 - 2020 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Bethune-Cookman University | 2022 - 2022 | 2 | 0-2 | 0% | 10-12 | 5-6 | L2 | 0-2 | |
| Boston College | 2006 - 2025 | 4 | 0-4 | 0% | 19-29 | 5-7 | L4 | 0-4 | |
| Bowling Green | 2009 - 2009 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Brown University | 2006 - 2020 | 3 | 2-1 | 67% | 14-13 | 5-4 | 5-3 | W2 | 2-1 |
| Bryant University | 2010 - 2025 | 55 | 17-38 | 31% | 193-343 | 4-6 | 12-3 | L8 | 1-9 |
| Canisius University | 2025 - 2025 | 3 | 2-1 | 67% | 20-5 | 7-2 | 13-0 | W1 | 2-1 |
| Central Connecticut State University | 2006 - 2025 | 85 | 40-45 | 47% | 419-479 | 5-6 | 18-4 | L2 | 3-7 |
| Clemson University | 2011 - 2011 | 1 | 0-1 | 0% | 1-11 | 1-11 | L1 | 0-1 | |
| Columbia University | 2013 - 2013 | 1 | 0-1 | 0% | 2-9 | 2-9 | L1 | 0-1 | |





























