Connecticut vs Sacred Heart
6/4/2011
Doug Kingsmore Stad.
2:58 PM
Connecticut
42-18-1

13
Final
3

Sacred Heart
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 18 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Pat Butler (3-1)Loss: Leiningen, Nick (7-4)
Scoring Summary
Team | CNT | SHU |
|---|---|---|
2nd FERRITER singled through the left side, 2 RBI, advanced to third on the error; MARTIN advanced to second, scored on a throwing error by 3b; AHMED scored; NEMETH scored. | 3 | 0 |
2nd MAZZILLI doubled to left center, RBI; FERRITER scored. | 4 | 0 |
2nd ANDREOLI singled through the left side, RBI; MAZZILLI scored. | 5 | 0 |
3rd AHMED singled to left center, RBI; FULLER advanced to second; NEMETH scored. | 6 | 0 |
3rd MARTIN doubled down the rf line, 2 RBI; AHMED scored; FULLER scored. | 8 | 0 |
4th ANDREOLI singled up the middle, RBI; MAZZILLI scored, unearned. | 9 | 0 |
4th FULLER doubled down the lf line, RBI; ANDREOLI scored, unearned. | 10 | 0 |
4th PHILLIPS flied out to cf to right center, SF, RBI; EDWARDS scored. | 10 | 1 |
4th HORN singled through the right side, RBI; D. PEREZ advanced to second; MURPHY advanced to third; GRIFFITH scored. | 10 | 2 |
4th BOISTURE flied out to rf, SF, RBI; MURPHY scored. | 10 | 3 |
9th SPRINGER tripled down the rf line, RBI; ANDREOLI scored. | 11 | 3 |
9th NEMETH singled to pitcher, RBI; SPRINGER scored. | 12 | 3 |
9th SULZICKI singled to left center, RBI; AHMED advanced to second; FULLER advanced to third; NEMETH scored. | 13 | 3 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L.J. Mazzilli | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Tom Verdi | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
John Andreoli | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
George Springer | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mike Nemeth | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Fuller | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Friel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ahmed | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Doug Elliot | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sulzicki | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tim Martin | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Billy Ferriter | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Greg Nappo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Marzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 12 | 3 | 0 | 1 | 6 |
Batting
2B: L.J. Mazzilli (1); Mike Nemeth (2); Ryan Fuller (1); Tim Martin (1)
3B: George Springer (1)
SH: Doug Elliot (1)
Baserunning
SB: John Andreoli (1); Nick Ahmed (1)
HBP: Nick Ahmed (1)
Fielding
E: Mike Friel (1)
DP: L.J. Mazzilli (2); Mike Nemeth (3); Ryan Fuller (1); Nick Ahmed (2)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M.J. Schifano | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Steve Tedesco | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| J.J. Edwards | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rob Griffith | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| John Murphy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hunter Phillips | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Perez | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derick Horn | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Greg Depalma | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Boisture | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Whittemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Leiningen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Maguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hermanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Kerski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 5 | 0 | 2 | 8 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Nappo | 3.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 3 | 0 |
Pat Butler | 4.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 6 | 0 |
Anthony Marzi | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
| Totals | 8 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | 38 | 12 | 10 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Leiningen | 2.0 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 0 |
| Robbie Maguire | 5.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 18 | 4 | 9 | 0 |
| John Hermanson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Kody Kerski | 1.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Totals | 18 | 13 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 41 | 46 | 8 | 15 | 0 |





























