Iona vs Sacred Heart
3/28/2012
Harbor Yard
3:30 pm
Iona
9-15

7
Final
12

Sacred Heart
8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 13 | 2 | |
| 1 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | X | 12 | 13 | 4 |
Win: Magoon, Kevin (1-0)Loss: Henry, Hugh (0-1)
Scoring Summary
Team | ION | SHU |
|---|---|---|
1st McEVOY flied out to cf, SAC, RBI; McDONOUGH scored. | 0 | 1 |
4th SCRIBNER flied out to lf, SAC, RBI; PEREZ, D advanced to third; BOISTURE scored. | 0 | 2 |
4th CHARMELLO singled to center field, RBI; PEREZ, D scored. | 0 | 3 |
5th Torres homered to left field, RBI. | 1 | 3 |
5th Burke doubled to right center; Guiliano advanced to third, scored on an error by rf. | 2 | 3 |
5th Chiaravallot flied out to rf, SAC, RBI; Burke scored. | 3 | 3 |
5th GONDEK reached on an error by 2b, RBI; SERVILLA advanced to third; GRIFFITH scored, unearned. | 3 | 4 |
5th PEREZ, D walked; GONDEK advanced to second; SERVILLA scored on a wild pitch, unearned. | 3 | 5 |
5th BYRAM doubled, RBI; PEREZ, D advanced to third; GONDEK scored, unearned. | 3 | 6 |
5th SCRIBNER grounded out to 2b, RBI; BYRAM advanced to third; PEREZ, D scored, unearned. | 3 | 7 |
5th CHARMELLO singled, RBI; BYRAM scored, unearned. | 3 | 8 |
6th GONDEK singled, RBI; GRIFFITH advanced to third; FLINT scored. | 3 | 9 |
6th PEREZ, D singled, RBI; GONDEK advanced to second; GRIFFITH scored. | 3 | 10 |
6th SCRIBNER doubled, 2 RBI; PEREZ, D scored; GONDEK scored. | 3 | 12 |
7th Beck singled, RBI; Kriss, M advanced to second; Burke scored, unearned. | 4 | 12 |
7th Menickella grounded out to 3b, RBI; Smith, J advanced to second; Beck advanced to third; Kriss, M scored, unearned. | 5 | 12 |
7th Capowski, E doubled, 2 RBI; Smith, J scored, unearned; Beck scored, unearned. | 7 | 12 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Joe | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Guiliano, Jimmy | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Burke, Chris | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chiaravalloti, Mike | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kriss, Matt | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, James | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Smith, Joe | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Menickella, Sean | C | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Capowski, Eric | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Vitulano, Bobby | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Parisi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Hugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchi, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Conan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilruth, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriss, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 4 | 0 | 7 | 10 |
Batting
2B: Burke, Chris (1); Chiaravalloti, Mike (1); Capowski, Eric (1)
HR: Torres, Joe (1)
SF: Chiaravalloti, Mike (1)
Baserunning SB: Guiliano, Jimmy (1); Burke, Chris (1); Vitulano, Bobby (1)
CS: Guiliano, Jimmy (1)
Fielding
E: Capowski, Eric (1); Vitulano, Bobby (1)
DP: Kriss, Matt (1); Capowski, Eric (1); Vitulano, Bobby (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McDonough, Billy | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Flint, Keaton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Murphy, John | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffith, Rob | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| McEvoy, Conor | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Servilla, Jonathan | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boisture, Dave | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gondek, Rocco | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Perez, Dan | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Byram, Kenny | 3B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scribner, Troy | 1B/3B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Charmello, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Gandee, Zach | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morrisey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magoon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newhall, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoddard, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 11 | 5 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parisi, Vinny | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 8 | 2 | 0 |
Henry, Hugh | 1.0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
Bianchi, Stephen | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Leon, Conan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Gilruth, Jordan | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Kriss, Tom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 13 | 12 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 33 | 45 | 11 | 9 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisey, Nick | 3.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 0 |
| Magoon, Kevin | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| Wertz, Dan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Newhall, Nate | 1.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Stoddard, Jeff | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 |
| Totals | 13 | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 40 | 45 | 12 | 6 | 0 |

















































