Mount St. Mary's vs Sacred Heart
3/23/2012
Harbor Yard
5:50 pm
Mount St. Mary's
6-16, 4-2

2
Final
4

Sacred Heart
5-13, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Win: Leiningen, Nick (2-1)Loss: Nickerson, Scott (0-3)
Scoring Summary
Team | MOUNT | SHU |
|---|---|---|
McEVOY reached on an error by ss, RBI; MURPHY advanced to second; PHILLIPS scored. | 0 | 1 |
MURPHY tripled, 3 RBI; FLINT; PHILLIPS scored; HORN scored. | 0 | 4 |
WALKER flied out to lf, SAC, RBI; FOSTER scored. | 1 | 4 |
CLOW doubled, RBI; QUARANTA scored. | 2 | 4 |
Mount St. Mary's
Foster, Michael | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Nick | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Quaranta, Mark | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winter, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nott, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clow, Andrew | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owens, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skidmore, Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nickerson, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schrock, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 0 | 0 | 4 | 2 |
Batting
2B: Clow, Andrew (1)
3B: Foster, Michael (1)
SF: Walker, Nick (1)
Fielding
E: Walker, Nick (1)
Sacred Heart
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 4 | 4 | 6 | 0 | 5 | 7 |
Mount St. Mary's
Nickerson, Scott | 4.2 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 15 | 23 | 7 | 4 | 0 |
Schrock, Andrew | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 20 | 29 | 7 | 5 | 0 |
Sacred Heart
| 7.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 6 | 0 | |
| Totals | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 6 | 0 |







































