Sacred Heart vs New Mexico State
2/25/2012
Presley Askew Field
2:05pm
Sacred Heart
0-2

3
Final
21

New Mexico State
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | |
| 0 | 19 | 1 | 0 | 1 | 0 | X | 21 | 17 | 4 |
Win: Collins, C. (1-1)Loss: Kerski, Kody (0-1)
Scoring Summary
Team | SHU | NMSU |
|---|---|---|
2nd McEVOY scored on a passed ball, unearned. | 1 | 0 |
2nd Rust, T. singled, advanced to second, RBI; Waite, T. advanced to third; Karraker, B. scored. | 1 | 1 |
2nd Lecount, R. homered, 3 RBI; Rust, T. scored; Waite, T. scored. | 1 | 4 |
2nd Voight, Z. doubled to left center, 2 RBI; Phillips, K. scored; Snowley, K. scored. | 1 | 6 |
2nd Hipp, P. doubled to left center, RBI; Voight, Z. scored. | 1 | 7 |
2nd Fisher, Z. doubled to left center, RBI; Hipp, P. scored. | 1 | 8 |
2nd Rust, T. hit by pitch, RBI; Waite, T. advanced to second; Karraker, B. advanced to third; Fisher, Z. scored. | 1 | 9 |
2nd Lecount, R. singled to left center, RBI; Rust, T. advanced to second; Waite, T. advanced to third; Karraker, B. scored. | 1 | 10 |
2nd Snowley, K. singled to right field, 2 RBI; Lecount, R. advanced to second; Rust, T. scored; Waite, T. scored. | 1 | 12 |
2nd Phillips, K. homered, 3 RBI; Snowley, K. scored; Lecount, R. scored. | 1 | 15 |
2nd Fisher, Z. doubled to right center, RBI; Hipp, P. advanced to third; Voight, Z. scored. | 1 | 16 |
2nd Karraker, B. grounded out to ss, RBI; Fisher, Z. advanced to third; Hipp, P. scored, unearned. | 1 | 17 |
2nd Waite, T. singled to center field, RBI; Fisher, Z. scored. | 1 | 18 |
2nd Rust, T. doubled to left center, RBI; Waite, T. scored. | 1 | 19 |
3rd McMeel, P. singled to center field, RBI; Lyon, A. scored. | 1 | 20 |
5th Loera, J. grounded out to 2b, RBI; Lyon, A. scored. | 1 | 21 |
6th PEREZ, D singled to left field, RBI; McDONOUGH advanced to second; SERVILLA scored. | 2 | 21 |
7th CHARMELLO scored on a passed ball, unearned. | 3 | 21 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Flint, Keaton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boisture, Dave | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gandee, Zach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy, John | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scribner, Troy | SS/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Rob | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Servilla, Jonathan | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Hunter | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McDonough, Billy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McEvoy, Conor | LF/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Dan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Horn, Derick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gondek, Rocco | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charmello, Matt | 3B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kerski, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ineson, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newhall, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 1 | 2 | 0 | 4 | 4 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, K. | CF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Lyon, A. | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Voight, Z. | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Griffin, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hipp, P. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Loera, J. | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fisher, Z. | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
McMeel, P. | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Karraker, B. | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chavez, E. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Waite, T. | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cooper, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rust, T. | DH/LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Lecount, R. | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jacobsen, B. | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snowley, K. | 3B/SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Collins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraft, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 17 | 21 | 4 | 0 | 3 | 4 |
Batting
2B: Lyon, A. (1); Voight, Z. (1); Hipp, P. (1); Fisher, Z. (2); Rust, T. (1)
HR: Phillips, K. (1); Lecount, R. (1)
Baserunning
HBP: Phillips, K. (1); Karraker, B. (1); Rust, T. (1)
Fielding
E: Phillips, K. (1); Loera, J. (1); Snowley, K. (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerski, Kody | 1.0 | 7 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 3 | 0 |
| Ineson, James | 0.0 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| Wertz, Dan | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 0 |
| Newhall, Nate | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 17 | 21 | 20 | 4 | 3 | 0 | 0 | 3 | 0 | 36 | 43 | 7 | 8 | 0 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, C. | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 |
Kraft, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Cooper, J. | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Montoya, R. | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Higginbotham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 0 |
Win: Collins, C. (1-1)
Loss: Kerski, Kody (0-1)
HBP: Kerski, Kody (2); Ineson, James (1)
;
PB: Horn, Derick (3)
;
Fisher, Z. (1); McMeel, P. (1)

















































