Quinnipiac vs Sacred Heart
4/28/2012
Harbor Yard
6:00 pm
Quinnipiac
6-35, 5-21

1
Final
6

Sacred Heart
16-26, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 3 | X | 6 | 6 | 0 |
Win: Scribner, Troy (4-5)Loss: Kane (3-6)
Scoring Summary
Team | QU | SHU |
|---|
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ullrich | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dwyer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nisson | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Palmer | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guglietti | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Civale | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Guerino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donaghue | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruditys | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siciliano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 0 | 1 | 0 | 5 | 5 |
Batting
SH: Palmer (1)
Fielding
E: Dwyer (1); Donaghue (1)
DP: Dwyer (1); Palmer (1); Guerino (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Flint, Keaton | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McDonough, Billy | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Murphy, John | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Perez, Dan | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Phillips, Hunter | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Charmello, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gondek, Rocco | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McEvoy, Conor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horn, Derick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boisture, Dave | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scribner, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 5 | 4 | 0 | 6 | 3 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kane | 5.0 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 6 | 0 |
Siciliano | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 6 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scribner, Troy | 7.0 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 0 |
| Totals | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 0 |











































