Sacred Heart vs LIU Brooklyn
5/24/2013
FirstEnergy Park
8:15pm
Sacred Heart
34-22

8
Final
7

LIU Brooklyn
21-32-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 4 |
Win: Kerski, Kody (7-2)Loss: Wilcox, Jordan (5-6)Save: Wertz, Dan (1)
Scoring Summary
Team | SHU | LIU |
|---|---|---|
1st Perez homered to right field, 2 RBI (2-2 BKSBF); Boisture scored. | 2 | 0 |
1st DEMARCO, K. advanced to third; LEONELLO, P. scored on a passed ball. | 2 | 1 |
1st NEEDHAM, K. singled to right center, RBI (0-1 K); DEMARCO, K. scored. | 2 | 2 |
1st UNTEREINER,C singled to center field, RBI (1-1 BF); NEEDHAM, K. scored, unearned. | 2 | 3 |
3rd Medina advanced to third; Perez scored on a wild pitch. | 3 | 3 |
4th Murphy singled down the lf line, RBI (2-0 BB); Servilla scored. | 4 | 3 |
5th Gondek singled through the right side, RBI (3-1 BKBB); Sullivan advanced to second; Flint scored, unearned. | 5 | 3 |
5th Boisture reached on a fielder's choice, RBI (1-2 KKBF); Servilla out at second 2b to ss; Gondek advanced to third; Sullivan scored, unearned. | 6 | 3 |
5th Murphy singled through the right side, 2 RBI (3-2 FBBBF); Lamboy advanced to third; Boisture scored, unearned; Gondek scored, unearned. | 8 | 3 |
9th ZIZNEWSKI, J singled to right center, 2 RBI (3-1 BBBK); DEMARCO, K. advanced to second; LEONELLO, P. scored; RIOS, M. scored. | 8 | 5 |
9th UNTEREINER,C singled to left field, 2 RBI (2-0 BB); ZIZNEWSKI, J scored; DEMARCO, K. scored. | 8 | 7 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonello, Pete | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Demarco, Kyle | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Ziznewski, John | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Needham, Kevin | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Untereiner, Chris | C | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Garcia, Mike | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marrero, Tito | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Perez, Diego | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Faz, Albert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jakubowski, Tommy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rios, Melvin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilcox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerff, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 6 | 7 | 0 | 14 | 8 |
Batting
3B: Leonello, Pete (1)
Baserunning
SB: Demarco, Kyle (1); Ziznewski, John (1); Untereiner, Chris (1)
Fielding
E: Demarco, Kyle (1); Perez, Diego (2); Jakubowski, Tommy (1)
Sacred Heart
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox, Jordan | 4.0 | 10 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 85 |
Zerff, Evan | 1.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 45 |
Bender, Tyler | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 13 | 18 | 3 | 5 | 68 |
| Totals | 16 | 8 | 4 | 2 | 5 | 1 | 0 | 4 | 0 | 42 | 49 | 8 | 12 | 198 |
Win: Kerski, Kody (7-2)
Loss: Wilcox, Jordan (5-6)
HBP:
Zerff, Evan (1); Bender, Tyler (3)
Save: Wertz, Dan (1)
;
PB: Gondek, Rocco (2)
;








































