Bryant vs Sacred Heart
5/24/2014
Dodd Stadium
4:15 PM
Bryant
42-14

6
Final
2

Sacred Heart
29-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Win: Lacosse (4-3)Loss: Cooksey, James (5-2)
Date: 5/24/2014
Location: Norwich, Conn.
Venue: Dodd Stadium
Umpires:
Attendance: 572
Start Time: 4:15 PM
Time: 3:46
Scoring Summary
Team | BRY | SHU |
|---|---|---|
![]() ANDERSON singled to center field, RBI; ZAROZNY advanced to third; MOUNTFORD scored. | 1 | 0 |
![]() RINN flied out to cf, SAC, RBI; ZAROZNY scored. | 2 | 0 |
![]() SULLIVAN, Jayson homered down the lf line, 2 RBI, unearned; SHORT, Zack scored, unearned. | 2 | 2 |
![]() RINN tripled down the rf line, 3 RBI; MULLEN scored, unearned; ANDERSON scored; ZAROZNY scored. | 5 | 2 |
![]() MCCARTHY singled to left field, RBI; RINN scored, unearned. | 6 | 2 |

Bryant

   Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lacosse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountford | RF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Zarozny | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson | CF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
Mullen | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rinn | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
McCarthy | C | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Albanese | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fabio | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cellucci | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hayward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 8 | 6 | 5 | 2 | 7 | 11 |
Batting
3B: Rinn (1)
SH: Zarozny (1); Anderson (1); Albanese (1)
SF: Rinn (1)
Baserunning SB: Mountford (1); Zarozny (1); Anderson (1)
HBP: Zarozny (1)
Fielding
E: Mullen (1)
DP: Rinn (1); Cellucci (1); Hayward (1)

Sacred Heart

![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 2 | 8 | 2 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding

Bryant

Hayward | 6.1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 9 | 0 |
Cohen | 1.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Lacosse | 4.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 0 |
| Totals | 8 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 43 | 47 | 15 | 14 | 0 |

Sacred Heart

![]() | 6.2 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 10 | 4 | 0 |
![]() | 5.1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 20 | 24 | 10 | 5 | 0 |
| Totals | 8 | 6 | 4 | 5 | 7 | 0 | 0 | 1 | 2 | 43 | 53 | 20 | 9 | 0 |
Bryant

6
Final2

Sacred Heart

Bryant - Top of 1st
| Plays | BRY | SHU |
|---|---|---|
| MOUNTFORD singled up the middle. | 0 | 0 |
| ZAROZNY singled to center field; MOUNTFORD advanced to third. | 0 | 0 |
| ZAROZNY stole second. | 0 | 0 |
| ANDERSON singled to center field, RBI; ZAROZNY advanced to third; MOUNTFORD scored. | 1 | 0 |
| ANDERSON stole second. | 1 | 0 |
| MULLEN struck out swinging, grounded out to c to 1b. | 1 | 0 |
| RINN flied out to cf, SAC, RBI; ZAROZNY scored. | 2 | 0 |
| MCCARTHY struck out looking. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | BRY | SHU |
|---|---|---|
| BYRAM, Kenny grounded out to ss to 1b. | 2 | 0 |
| MEDINA, Jesus walked. | 2 | 0 |
| SHORT, Zack flied out to rf. | 2 | 0 |
| MEDINA, Jesus stole second. | 2 | 0 |
| SULLIVAN, Jayson grounded out to ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 2nd
| Plays | BRY | SHU |
|---|---|---|
| ALBANESE walked. | 2 | 0 |
| FABIO flied out to rf. | 2 | 0 |
| CELLUCCI flied out to cf. | 2 | 0 |
| MOUNTFORD flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | BRY | SHU |
|---|---|---|
| CHARMELLO, Matt flied out to rf. | 2 | 0 |
| HORN, Derick grounded out to 2b to 1b. | 2 | 0 |
| SORRENTO, Victor grounded out to ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 3rd
| Plays | BRY | SHU |
|---|---|---|
| ZAROZNY hit by pitch. | 2 | 0 |
| ANDERSON reached first on an error by p, SAC, bunt; ZAROZNY advanced to second. | 2 | 0 |
| MULLEN flied out to rf; ZAROZNY advanced to third. | 2 | 0 |
| RINN popped up to 2b. | 2 | 0 |
| MCCARTHY flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | BRY | SHU |
|---|---|---|
| KLEBART, Keith singled to shortstop. | 2 | 0 |
| SHAW, Ted singled to left field; KLEBART, Keith advanced to second. | 2 | 0 |
| BYRAM, Kenny flied out to rf. | 2 | 0 |
| MEDINA, Jesus flied out to rf. | 2 | 0 |
| SHORT, Zack popped up to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bryant - Top of 4th
| Plays | BRY | SHU |
|---|---|---|
| ALBANESE grounded out to 3b to 1b. | 2 | 0 |
| FABIO grounded out to 1b to p. | 2 | 0 |
| CELLUCCI reached first on an error by ss. | 2 | 0 |
| MOUNTFORD struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | BRY | SHU |
|---|---|---|
| SULLIVAN, Jayson singled to left field. | 2 | 0 |
| CHARMELLO, Matt grounded into double play p to ss to 1b; SULLIVAN, Jayson out on the play. | 2 | 0 |
| HORN, Derick singled through the right side. | 2 | 0 |
| SORRENTO, Victor reached on a fielder's choice; HORN, Derick out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 5th
| Plays | BRY | SHU |
|---|---|---|
| ZAROZNY struck out swinging. | 2 | 0 |
| ANDERSON grounded out to 2b to 1b. | 2 | 0 |
| MULLEN struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | BRY | SHU |
|---|---|---|
| KLEBART, Keith grounded out to 1b to p. | 2 | 0 |
| SHAW, Ted struck out swinging. | 2 | 0 |
| BYRAM, Kenny singled to right field. | 2 | 0 |
| BYRAM, Kenny stole second. | 2 | 0 |
| MEDINA, Jesus fouled out to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 6th
| Plays | BRY | SHU |
|---|---|---|
| RINN grounded out to ss to 1b. | 2 | 0 |
| MCCARTHY flied out to cf. | 2 | 0 |
| ALBANESE flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | BRY | SHU |
|---|---|---|
| SHORT, Zack grounded out to 2b to 1b. | 2 | 0 |
| SULLIVAN, Jayson grounded out to 3b to 1b. | 2 | 0 |
| CHARMELLO, Matt flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 7th
| Plays | BRY | SHU |
|---|---|---|
| FABIO flied out to lf. | 2 | 0 |
| CELLUCCI struck out swinging. | 2 | 0 |
| MOUNTFORD walked. | 2 | 0 |
| MOUNTFORD stole second. | 2 | 0 |
| ZAROZNY walked. | 2 | 0 |
| COOKSEY, James to p for FOLEY, Jason. | 2 | 0 |
| ANDERSON reached on a fielder's choice; ZAROZNY out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | BRY | SHU |
|---|---|---|
| HORN, Derick flied out to lf. | 2 | 0 |
| SORRENTO, Victor walked. | 2 | 0 |
| COHEN to p for HAYWARD. | 2 | 0 |
| KLEBART, Keith flied out to cf. | 2 | 0 |
| SHAW, Ted grounded out to 2b to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 8th
| Plays | BRY | SHU |
|---|---|---|
| MULLEN fouled out to 1b. | 2 | 0 |
| RINN flied out to cf. | 2 | 0 |
| MCCARTHY flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | BRY | SHU |
|---|---|---|
| BYRAM, Kenny grounded out to 3b to 1b. | 2 | 0 |
| MEDINA, Jesus grounded out to ss to 1b. | 2 | 0 |
| SHORT, Zack reached first on a throwing error by 3b, advanced to second. | 2 | 0 |
| SULLIVAN, Jayson homered down the lf line, 2 RBI, unearned; SHORT, Zack scored, unearned. | 2 | 2 |
| LACOSSE to p for COHEN. | 2 | 2 |
| CHARMELLO, Matt struck out swinging. | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Bryant - Top of 9th
| Plays | BRY | SHU |
|---|---|---|
| ALBANESE struck out swinging. | 2 | 2 |
| FABIO grounded out to ss to 1b. | 2 | 2 |
| CELLUCCI flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 9th
| Plays | BRY | SHU |
|---|---|---|
| HORN, Derick fouled out to 3b. | 2 | 2 |
| SORRENTO, Victor struck out swinging. | 2 | 2 |
| KLEBART, Keith walked. | 2 | 2 |
| KLEBART, Keith out at first p to 1b to ss, picked off. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 10th
| Plays | BRY | SHU |
|---|---|---|
| MOUNTFORD singled to right field. | 2 | 2 |
| ZAROZNY grounded out to 1b to 2b, SAC, bunt; MOUNTFORD advanced to second. | 2 | 2 |
| ANDERSON intentionally walked. | 2 | 2 |
| MULLEN popped up to ss. | 2 | 2 |
| RINN flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 10th
| Plays | BRY | SHU |
|---|---|---|
| SHAW, Ted struck out looking. | 2 | 2 |
| BYRAM, Kenny struck out looking. | 2 | 2 |
| MEDINA, Jesus flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 11th
| Plays | BRY | SHU |
|---|---|---|
| MCCARTHY popped up to 1b. | 2 | 2 |
| ALBANESE flied out to cf. | 2 | 2 |
| FABIO singled to center field. | 2 | 2 |
| CELLUCCI fouled out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 11th
| Plays | BRY | SHU |
|---|---|---|
| SHORT, Zack flied out to rf. | 2 | 2 |
| SULLIVAN, Jayson grounded out to ss to 1b. | 2 | 2 |
| CHARMELLO, Matt singled up the middle. | 2 | 2 |
| HORN, Derick out at first 1b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 12th
| Plays | BRY | SHU |
|---|---|---|
| MOUNTFORD singled to right field. | 2 | 2 |
| ZAROZNY reached on a fielder's choice; MOUNTFORD advanced to second, advanced to third on a throwing error by 3b. | 2 | 2 |
| ANDERSON intentionally walked; ZAROZNY advanced to second. | 2 | 2 |
| MULLEN reached on a fielder's choice; ANDERSON advanced to second; ZAROZNY advanced to third; MOUNTFORD out at home ss to c. | 2 | 2 |
| RINN tripled down the rf line, 3 RBI; MULLEN scored, unearned; ANDERSON scored; ZAROZNY scored. | 5 | 2 |
| MCCARTHY singled to left field, RBI; RINN scored, unearned. | 6 | 2 |
| ALBANESE grounded out to c to 1b, SAC, bunt; MCCARTHY advanced to second. | 6 | 2 |
| FABIO flied out to lf. | 6 | 2 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 12th
| Plays | BRY | SHU |
|---|---|---|
| SORRENTO, Victor flied out to rf. | 6 | 2 |
| KLEBART, Keith walked. | 6 | 2 |
| SHAW, Ted singled through the right side; KLEBART, Keith advanced to third. | 6 | 2 |
| BYRAM, Kenny popped up to 2b. | 6 | 2 |
| SHAW, Ted stole second. | 6 | 2 |
| MEDINA, Jesus flied out to rf. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 1st
| Plays | BRY | SHU |
|---|---|---|
| MOUNTFORD singled up the middle. | 0 | 0 |
| ZAROZNY singled to center field; MOUNTFORD advanced to third. | 0 | 0 |
| ZAROZNY stole second. | 0 | 0 |
| ANDERSON singled to center field, RBI; ZAROZNY advanced to third; MOUNTFORD scored. | 1 | 0 |
| ANDERSON stole second. | 1 | 0 |
| MULLEN struck out swinging, grounded out to c to 1b. | 1 | 0 |
| RINN flied out to cf, SAC, RBI; ZAROZNY scored. | 2 | 0 |
| MCCARTHY struck out looking. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | BRY | SHU |
|---|---|---|
| BYRAM, Kenny grounded out to ss to 1b. | 2 | 0 |
| MEDINA, Jesus walked. | 2 | 0 |
| SHORT, Zack flied out to rf. | 2 | 0 |
| MEDINA, Jesus stole second. | 2 | 0 |
| SULLIVAN, Jayson grounded out to ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 2nd
| Plays | BRY | SHU |
|---|---|---|
| ALBANESE walked. | 2 | 0 |
| FABIO flied out to rf. | 2 | 0 |
| CELLUCCI flied out to cf. | 2 | 0 |
| MOUNTFORD flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | BRY | SHU |
|---|---|---|
| CHARMELLO, Matt flied out to rf. | 2 | 0 |
| HORN, Derick grounded out to 2b to 1b. | 2 | 0 |
| SORRENTO, Victor grounded out to ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 3rd
| Plays | BRY | SHU |
|---|---|---|
| ZAROZNY hit by pitch. | 2 | 0 |
| ANDERSON reached first on an error by p, SAC, bunt; ZAROZNY advanced to second. | 2 | 0 |
| MULLEN flied out to rf; ZAROZNY advanced to third. | 2 | 0 |
| RINN popped up to 2b. | 2 | 0 |
| MCCARTHY flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | BRY | SHU |
|---|---|---|
| KLEBART, Keith singled to shortstop. | 2 | 0 |
| SHAW, Ted singled to left field; KLEBART, Keith advanced to second. | 2 | 0 |
| BYRAM, Kenny flied out to rf. | 2 | 0 |
| MEDINA, Jesus flied out to rf. | 2 | 0 |
| SHORT, Zack popped up to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 4th
| Plays | BRY | SHU |
|---|---|---|
| ALBANESE grounded out to 3b to 1b. | 2 | 0 |
| FABIO grounded out to 1b to p. | 2 | 0 |
| CELLUCCI reached first on an error by ss. | 2 | 0 |
| MOUNTFORD struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | BRY | SHU |
|---|---|---|
| SULLIVAN, Jayson singled to left field. | 2 | 0 |
| CHARMELLO, Matt grounded into double play p to ss to 1b; SULLIVAN, Jayson out on the play. | 2 | 0 |
| HORN, Derick singled through the right side. | 2 | 0 |
| SORRENTO, Victor reached on a fielder's choice; HORN, Derick out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 5th
| Plays | BRY | SHU |
|---|---|---|
| ZAROZNY struck out swinging. | 2 | 0 |
| ANDERSON grounded out to 2b to 1b. | 2 | 0 |
| MULLEN struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | BRY | SHU |
|---|---|---|
| KLEBART, Keith grounded out to 1b to p. | 2 | 0 |
| SHAW, Ted struck out swinging. | 2 | 0 |
| BYRAM, Kenny singled to right field. | 2 | 0 |
| BYRAM, Kenny stole second. | 2 | 0 |
| MEDINA, Jesus fouled out to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 6th
| Plays | BRY | SHU |
|---|---|---|
| RINN grounded out to ss to 1b. | 2 | 0 |
| MCCARTHY flied out to cf. | 2 | 0 |
| ALBANESE flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | BRY | SHU |
|---|---|---|
| SHORT, Zack grounded out to 2b to 1b. | 2 | 0 |
| SULLIVAN, Jayson grounded out to 3b to 1b. | 2 | 0 |
| CHARMELLO, Matt flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 7th
| Plays | BRY | SHU |
|---|---|---|
| FABIO flied out to lf. | 2 | 0 |
| CELLUCCI struck out swinging. | 2 | 0 |
| MOUNTFORD walked. | 2 | 0 |
| MOUNTFORD stole second. | 2 | 0 |
| ZAROZNY walked. | 2 | 0 |
| COOKSEY, James to p for FOLEY, Jason. | 2 | 0 |
| ANDERSON reached on a fielder's choice; ZAROZNY out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | BRY | SHU |
|---|---|---|
| HORN, Derick flied out to lf. | 2 | 0 |
| SORRENTO, Victor walked. | 2 | 0 |
| COHEN to p for HAYWARD. | 2 | 0 |
| KLEBART, Keith flied out to cf. | 2 | 0 |
| SHAW, Ted grounded out to 2b to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 8th
| Plays | BRY | SHU |
|---|---|---|
| MULLEN fouled out to 1b. | 2 | 0 |
| RINN flied out to cf. | 2 | 0 |
| MCCARTHY flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | BRY | SHU |
|---|---|---|
| BYRAM, Kenny grounded out to 3b to 1b. | 2 | 0 |
| MEDINA, Jesus grounded out to ss to 1b. | 2 | 0 |
| SHORT, Zack reached first on a throwing error by 3b, advanced to second. | 2 | 0 |
| SULLIVAN, Jayson homered down the lf line, 2 RBI, unearned; SHORT, Zack scored, unearned. | 2 | 2 |
| LACOSSE to p for COHEN. | 2 | 2 |
| CHARMELLO, Matt struck out swinging. | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 9th
| Plays | BRY | SHU |
|---|---|---|
| ALBANESE struck out swinging. | 2 | 2 |
| FABIO grounded out to ss to 1b. | 2 | 2 |
| CELLUCCI flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 9th
| Plays | BRY | SHU |
|---|---|---|
| HORN, Derick fouled out to 3b. | 2 | 2 |
| SORRENTO, Victor struck out swinging. | 2 | 2 |
| KLEBART, Keith walked. | 2 | 2 |
| KLEBART, Keith out at first p to 1b to ss, picked off. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 10th
| Plays | BRY | SHU |
|---|---|---|
| MOUNTFORD singled to right field. | 2 | 2 |
| ZAROZNY grounded out to 1b to 2b, SAC, bunt; MOUNTFORD advanced to second. | 2 | 2 |
| ANDERSON intentionally walked. | 2 | 2 |
| MULLEN popped up to ss. | 2 | 2 |
| RINN flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 10th
| Plays | BRY | SHU |
|---|---|---|
| SHAW, Ted struck out looking. | 2 | 2 |
| BYRAM, Kenny struck out looking. | 2 | 2 |
| MEDINA, Jesus flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 11th
| Plays | BRY | SHU |
|---|---|---|
| MCCARTHY popped up to 1b. | 2 | 2 |
| ALBANESE flied out to cf. | 2 | 2 |
| FABIO singled to center field. | 2 | 2 |
| CELLUCCI fouled out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 11th
| Plays | BRY | SHU |
|---|---|---|
| SHORT, Zack flied out to rf. | 2 | 2 |
| SULLIVAN, Jayson grounded out to ss to 1b. | 2 | 2 |
| CHARMELLO, Matt singled up the middle. | 2 | 2 |
| HORN, Derick out at first 1b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bryant

6
Final2

Sacred Heart

Bryant - Top of 12th
| Plays | BRY | SHU |
|---|---|---|
| MOUNTFORD singled to right field. | 2 | 2 |
| ZAROZNY reached on a fielder's choice; MOUNTFORD advanced to second, advanced to third on a throwing error by 3b. | 2 | 2 |
| ANDERSON intentionally walked; ZAROZNY advanced to second. | 2 | 2 |
| MULLEN reached on a fielder's choice; ANDERSON advanced to second; ZAROZNY advanced to third; MOUNTFORD out at home ss to c. | 2 | 2 |
| RINN tripled down the rf line, 3 RBI; MULLEN scored, unearned; ANDERSON scored; ZAROZNY scored. | 5 | 2 |
| MCCARTHY singled to left field, RBI; RINN scored, unearned. | 6 | 2 |
| ALBANESE grounded out to c to 1b, SAC, bunt; MCCARTHY advanced to second. | 6 | 2 |
| FABIO flied out to lf. | 6 | 2 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 12th
| Plays | BRY | SHU |
|---|---|---|
| SORRENTO, Victor flied out to rf. | 6 | 2 |
| KLEBART, Keith walked. | 6 | 2 |
| SHAW, Ted singled through the right side; KLEBART, Keith advanced to third. | 6 | 2 |
| BYRAM, Kenny popped up to 2b. | 6 | 2 |
| SHAW, Ted stole second. | 6 | 2 |
| MEDINA, Jesus flied out to rf. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bryant

| P | Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lacosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Mountford | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Zarozny | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Anderson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Mullen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | Rinn | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 |
| C | McCarthy | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| LF | Albanese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Fabio | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Cellucci | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| P | Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
