Cornell vs Sacred Heart
3/23/2014
MCU Park
2:38
Cornell
7-7

1
Final
2

Sacred Heart
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Foley, Jason (2-2)Loss: Save: Morrissey, Nick (2)
Scoring Summary
Team | COR | SHU |
|---|
Cornell
Whetsel, Jd | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tatum, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plantier, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cruz, Chris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scorza, Spencer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karl, Ryan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hall, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Byrne, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinford, Ben | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Padulo, Frankie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaufmann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Baserunning
SB: Whetsel, Jd (1)
Fielding
DP: Tatum, Kevin (1); Swinford, Ben (1)
Sacred Heart
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 5 | 3 |
Cornell
Kaufmann, Connor | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 9 | 0 |
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 9 | 0 |
Sacred Heart
| 6.2 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 0 |






































