Sacred Heart vs Fordham
3/16/2014
Houlihan Park
1:01 PM
Sacred Heart
5-7

6
Final
7

Fordham
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | X | 7 | 8 | 2 |
Win: Swatek, Tim (2-1)Loss: Cooksey, James (0-1)Save: Weissert, Greg (3)
Scoring Summary
Team | SHU | FOR |
|---|---|---|
SHAW, Ted reached first on a dropped fly by cf; SORRENTO, Victor scored, unearned. | 1 | 0 |
MCEVOY, Conor singled to right field, RBI; SULLIVAN, Jayson scored. | 2 | 0 |
SWATEK, Tim singled to center field, RBI; McCUNNEY, Rob scored. | 2 | 1 |
STAMPFL, Luke tripled to right center, 3 RBI; McNALLY, Ryan scored, unearned; GALIANO, Charles scored, unearned; SWATEK, Tim scored, unearned. | 2 | 4 |
RUNCO, Joseph reached first on a fielding error by 3b; CIANCI, Matthew advanced to third; STAMPFL, Luke scored, unearned. | 2 | 5 |
SHAW, Ted singled up the middle, RBI, advanced to second on the throw; BYRAM, Kenny scored. | 3 | 5 |
SHORT, Zack singled up the middle, RBI; SHAW, Ted scored. | 4 | 5 |
RUNCO, Joseph singled to center field, RBI; CIANCI, Matthew advanced to second; KOZUCH, Matthew scored. | 4 | 6 |
SULLIVAN, Jayson singled to center field, RBI, advanced to second on the throw; SHORT, Zack advanced to third; MEDINA, Jesus scored. | 5 | 6 |
MCEVOY, Conor struck out swinging, out at first c to 1b; SULLIVAN, Jayson advanced to third; SHORT, Zack scored. | 6 | 6 |
McNALLY, Ryan singled to first base, bunt, RBI; SWATEK, Tim scored. | 6 | 7 |
Sacred Heart
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 9 | 4 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Fordham
   Devito, Joseph | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Donadio, Mark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weissert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runco, Joseph | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McCunney, Rob | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Swatek, Tim | P | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Galiano, Charles | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
McNally, Ryan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kozuch, Matthew | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lundy, Jason | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stampfl, Luke | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cianci, Matthew | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 4 | 1 | 6 | 9 |
Batting
3B: Stampfl, Luke (1)
SH: Galiano, Charles (1); McNally, Ryan (1); Lundy, Jason (1)
Baserunning
SB: Runco, Joseph (1); McCunney, Rob (2); Swatek, Tim (1); McNally, Ryan (1); Cianci, Matthew (2)
HBP: Galiano, Charles (1); Kozuch, Matthew (1)
Fielding
E: Runco, Joseph (1); McNally, Ryan (1)
DP: Runco, Joseph (1); Kozuch, Matthew (1); Stampfl, Luke (1)
Sacred Heart
| 3.2 | 3 | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 14 | 18 | 4 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 5 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 8 | 7 | 3 | 4 | 6 | 0 | 1 | 2 | 1 | 31 | 40 | 8 | 10 | 0 |
Fordham
Swatek, Tim | 7.0 | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 10 | 0 |
Weissert, Greg | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 9 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 38 | 40 | 7 | 13 | 0 |
Win: Swatek, Tim (2-1)
Loss: Cooksey, James (0-1)
HBP: Foley, Jason (1); Cooksey, James (1)
;
Save:
Weissert, Greg (3)






































