Mount St. Mary's vs Sacred Heart
4/17/2014
Harbor Yard Ballpark
4:00 pm
Mount St. Mary's
10-15, 0

0
Final
4

Sacred Heart
18-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 10 | 1 |
Win: Kerski, Kody (6-1)Loss: Lamont, Karl (1-4)
Date: 4/17/2014
Location: Bridgeport, Conn
Venue: Harbor Yard Ballpark
Attendance: 157
Start Time: 4:00 pm
Time: 2:21
Weather: Sunny, 50 degrees
Scoring Summary
Team | MOUNT | SHU |
|---|

Mount St. Mary's

Scott, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frazier, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clow, Andrew | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Britton, Kory | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owens, Ryan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hostetter, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lenig, Joshua | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hajjar, Greg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
del Vecchio, Chris | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Quealy, Tommy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lamont, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diehl, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 9 | 3 |
Batting
2B: Lenig, Joshua (1)
Baserunning
CS: Britton, Kory (1); Owens, Ryan (1)
PO: del Vecchio, Chris (1)
Fielding
E: Scott, Brandon (1)

Sacred Heart

![]() | DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 3 | 3 | 1 | 4 | 6 |

Mount St. Mary's

Lamont, Karl | 7.2 | 10 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 28 | 32 | 7 | 8 | 0 |
Diehl, Chad | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 10 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 29 | 34 | 7 | 9 | 0 |

Sacred Heart

![]() | 8.0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 9 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 10 | 0 |
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 1st
| Plays | MOUNT | SHU |
|---|---|---|
| SCOTT popped up to 2b. | 0 | 0 |
| FRAZIER struck out looking. | 0 | 0 |
| CLOW grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | MOUNT | SHU |
|---|---|---|
| KLEBART singled to right center. | 0 | 0 |
| MEDINA flied out to rf. | 0 | 0 |
| SHORT singled to left field; KLEBART advanced to second. | 0 | 0 |
| KLEBART out at second p to ss, picked off. | 0 | 0 |
| SULLIVAN grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mount St. Mary's - Top of 2nd
| Plays | MOUNT | SHU |
|---|---|---|
| BRITTON lined out to rf. | 0 | 0 |
| OWENS walked. | 0 | 0 |
| OWENS out at second c to 2b, caught stealing. | 0 | 0 |
| HOSTETTER struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | MOUNT | SHU |
|---|---|---|
| MCEVOY singled to center field. | 0 | 0 |
| SORRENTO singled to center field; MCEVOY advanced to second, out at third cf to 3b. | 0 | 0 |
| HORN singled to left field; SORRENTO advanced to second. | 0 | 0 |
| SHAW reached on a fielder's choice; HORN out at second p to ss; SORRENTO advanced to third. | 0 | 0 |
| FLINT lined out to cf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Mount St. Mary's - Top of 3rd
| Plays | MOUNT | SHU |
|---|---|---|
| LENIG struck out swinging. | 0 | 0 |
| DEL VECCHIO struck out looking. | 0 | 0 |
| QUEALY out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | MOUNT | SHU |
|---|---|---|
| KLEBART grounded out to p. | 0 | 0 |
| MEDINA struck out swinging. | 0 | 0 |
| SHORT struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mount St. Mary's - Top of 4th
| Plays | MOUNT | SHU |
|---|---|---|
| SCOTT grounded out to ss. | 0 | 0 |
| FRAZIER struck out swinging. | 0 | 0 |
| CLOW singled, advanced to second on an error by 3b. | 0 | 0 |
| BRITTON grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | MOUNT | SHU |
|---|---|---|
| SULLIVAN grounded out to 3b. | 0 | 0 |
| MCEVOY singled through the left side. | 0 | 0 |
| MCEVOY out at second c to 2b, caught stealing. | 0 | 0 |
| SORRENTO flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mount St. Mary's - Top of 5th
| Plays | MOUNT | SHU |
|---|---|---|
| OWENS grounded out to 1b unassisted. | 0 | 0 |
| HOSTETTER grounded out to ss. | 0 | 0 |
| LENIG out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | MOUNT | SHU |
|---|---|---|
| HORN flied out to lf. | 0 | 0 |
| SHAW struck out swinging. | 0 | 0 |
| FLINT lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mount St. Mary's - Top of 6th
| Plays | MOUNT | SHU |
|---|---|---|
| DEL VECCHIO singled to left field. | 0 | 0 |
| DEL VECCHIO out at first p to 1b, picked off. | 0 | 0 |
| QUEALY struck out looking. | 0 | 0 |
| SCOTT popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | MOUNT | SHU |
|---|---|---|
| KLEBART flied out to rf. | 0 | 0 |
| MEDINA struck out looking. | 0 | 0 |
| SHORT grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mount St. Mary's - Top of 7th
| Plays | MOUNT | SHU |
|---|---|---|
| FRAZIER struck out looking. | 0 | 0 |
| CLOW singled to right field. | 0 | 0 |
| BRITTON singled to left field; CLOW advanced to third. | 0 | 0 |
| BRITTON out at second c to 2b, caught stealing. | 0 | 0 |
| OWENS struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | MOUNT | SHU |
|---|---|---|
| SULLIVAN grounded out to 3b. | 0 | 0 |
| MCEVOY grounded out to ss. | 0 | 0 |
| SORRENTO singled to left field. | 0 | 0 |
| SORRENTO out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mount St. Mary's - Top of 8th
| Plays | MOUNT | SHU |
|---|---|---|
| HOSTETTER grounded out to 3b. | 0 | 0 |
| LENIG doubled to right field. | 0 | 0 |
| HAJJAR pinch ran for LENIG. | 0 | 0 |
| DEL VECCHIO struck out swinging. | 0 | 0 |
| QUEALY grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | MOUNT | SHU |
|---|---|---|
| HORN hit by pitch. | 0 | 0 |
| SHAW out at first p to 2b, SAC, bunt; HORN advanced to second. | 0 | 0 |
| CHARMELLO pinch ran for HORN. | 0 | 0 |
| FLINT lined out to ss. | 0 | 0 |
| KLEBART intentionally walked. | 0 | 0 |
| KLEBART advanced to second on a wild pitch; CHARMELLO advanced to third on a wild pitch. | 0 | 0 |
| MEDINA singled to right field, 2 RBI; KLEBART scored; CHARMELLO scored. | 0 | 0 |
| SHORT doubled to left field, RBI; MEDINA scored. | 0 | 0 |
| SULLIVAN singled, advanced to second on an error by 2b; SHORT scored, scored on an error by 2b. | 0 | 0 |
| MCEVOY walked. | 0 | 0 |
| DIEHL to p for LAMONT. | 0 | 0 |
| SORRENTO walked; MCEVOY advanced to second; SULLIVAN advanced to third. | 0 | 0 |
| CHARMELLO grounded out to 2b. | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Mount St. Mary's - Top of 9th
| Plays | MOUNT | SHU |
|---|---|---|
| FRIAR to c for CHARMELLO. | 0 | 0 |
| WERTZ to p for KERSKI. | 0 | 0 |
| SCOTT grounded out to ss. | 0 | 0 |
| FRAZIER lined out to lf. | 0 | 0 |
| CLOW flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 9th
| Plays | MOUNT | SHU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 1st
| Plays | MOUNT | SHU |
|---|---|---|
| SCOTT popped up to 2b. | 0 | 0 |
| FRAZIER struck out looking. | 0 | 0 |
| CLOW grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | MOUNT | SHU |
|---|---|---|
| KLEBART singled to right center. | 0 | 0 |
| MEDINA flied out to rf. | 0 | 0 |
| SHORT singled to left field; KLEBART advanced to second. | 0 | 0 |
| KLEBART out at second p to ss, picked off. | 0 | 0 |
| SULLIVAN grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 2nd
| Plays | MOUNT | SHU |
|---|---|---|
| BRITTON lined out to rf. | 0 | 0 |
| OWENS walked. | 0 | 0 |
| OWENS out at second c to 2b, caught stealing. | 0 | 0 |
| HOSTETTER struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | MOUNT | SHU |
|---|---|---|
| MCEVOY singled to center field. | 0 | 0 |
| SORRENTO singled to center field; MCEVOY advanced to second, out at third cf to 3b. | 0 | 0 |
| HORN singled to left field; SORRENTO advanced to second. | 0 | 0 |
| SHAW reached on a fielder's choice; HORN out at second p to ss; SORRENTO advanced to third. | 0 | 0 |
| FLINT lined out to cf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 3rd
| Plays | MOUNT | SHU |
|---|---|---|
| LENIG struck out swinging. | 0 | 0 |
| DEL VECCHIO struck out looking. | 0 | 0 |
| QUEALY out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | MOUNT | SHU |
|---|---|---|
| KLEBART grounded out to p. | 0 | 0 |
| MEDINA struck out swinging. | 0 | 0 |
| SHORT struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 4th
| Plays | MOUNT | SHU |
|---|---|---|
| SCOTT grounded out to ss. | 0 | 0 |
| FRAZIER struck out swinging. | 0 | 0 |
| CLOW singled, advanced to second on an error by 3b. | 0 | 0 |
| BRITTON grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | MOUNT | SHU |
|---|---|---|
| SULLIVAN grounded out to 3b. | 0 | 0 |
| MCEVOY singled through the left side. | 0 | 0 |
| MCEVOY out at second c to 2b, caught stealing. | 0 | 0 |
| SORRENTO flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 5th
| Plays | MOUNT | SHU |
|---|---|---|
| OWENS grounded out to 1b unassisted. | 0 | 0 |
| HOSTETTER grounded out to ss. | 0 | 0 |
| LENIG out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | MOUNT | SHU |
|---|---|---|
| HORN flied out to lf. | 0 | 0 |
| SHAW struck out swinging. | 0 | 0 |
| FLINT lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 6th
| Plays | MOUNT | SHU |
|---|---|---|
| DEL VECCHIO singled to left field. | 0 | 0 |
| DEL VECCHIO out at first p to 1b, picked off. | 0 | 0 |
| QUEALY struck out looking. | 0 | 0 |
| SCOTT popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | MOUNT | SHU |
|---|---|---|
| KLEBART flied out to rf. | 0 | 0 |
| MEDINA struck out looking. | 0 | 0 |
| SHORT grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 7th
| Plays | MOUNT | SHU |
|---|---|---|
| FRAZIER struck out looking. | 0 | 0 |
| CLOW singled to right field. | 0 | 0 |
| BRITTON singled to left field; CLOW advanced to third. | 0 | 0 |
| BRITTON out at second c to 2b, caught stealing. | 0 | 0 |
| OWENS struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | MOUNT | SHU |
|---|---|---|
| SULLIVAN grounded out to 3b. | 0 | 0 |
| MCEVOY grounded out to ss. | 0 | 0 |
| SORRENTO singled to left field. | 0 | 0 |
| SORRENTO out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 8th
| Plays | MOUNT | SHU |
|---|---|---|
| HOSTETTER grounded out to 3b. | 0 | 0 |
| LENIG doubled to right field. | 0 | 0 |
| HAJJAR pinch ran for LENIG. | 0 | 0 |
| DEL VECCHIO struck out swinging. | 0 | 0 |
| QUEALY grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | MOUNT | SHU |
|---|---|---|
| HORN hit by pitch. | 0 | 0 |
| SHAW out at first p to 2b, SAC, bunt; HORN advanced to second. | 0 | 0 |
| CHARMELLO pinch ran for HORN. | 0 | 0 |
| FLINT lined out to ss. | 0 | 0 |
| KLEBART intentionally walked. | 0 | 0 |
| KLEBART advanced to second on a wild pitch; CHARMELLO advanced to third on a wild pitch. | 0 | 0 |
| MEDINA singled to right field, 2 RBI; KLEBART scored; CHARMELLO scored. | 0 | 0 |
| SHORT doubled to left field, RBI; MEDINA scored. | 0 | 0 |
| SULLIVAN singled, advanced to second on an error by 2b; SHORT scored, scored on an error by 2b. | 0 | 0 |
| MCEVOY walked. | 0 | 0 |
| DIEHL to p for LAMONT. | 0 | 0 |
| SORRENTO walked; MCEVOY advanced to second; SULLIVAN advanced to third. | 0 | 0 |
| CHARMELLO grounded out to 2b. | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Mount St. Mary's

0
Final4

Sacred Heart

Mount St. Mary's - Top of 9th
| Plays | MOUNT | SHU |
|---|---|---|
| FRIAR to c for CHARMELLO. | 0 | 0 |
| WERTZ to p for KERSKI. | 0 | 0 |
| SCOTT grounded out to ss. | 0 | 0 |
| FRAZIER lined out to lf. | 0 | 0 |
| CLOW flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 9th
| Plays | MOUNT | SHU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mount St. Mary's

| 2B | Scott, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Frazier, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 |
| C | Clow, Andrew | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Britton, Kory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Owens, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Hostetter, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Lenig, Joshua | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Hajjar, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | del Vecchio, Chris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| CF | Quealy, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | Lamont, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Diehl, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 24 | 13 |

Sacred Heart

| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| PR | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 0 | Runs | 4 |
| 5 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 5 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 9 |
| 34 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 12 |
| .974 | Fielding % | .975 |
| 0 | Double Plays | 0 |








































