NJIT vs Sacred Heart
4/13/2014
Harbor Yard Ballpark
3:00
NJIT
10-15

3
Final
8

Sacred Heart
17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
![]() | 1 | 0 | 0 | 2 | 4 | 1 | X | 8 | 11 | 1 |
Win: Wertz, Dan (2-0)Loss: Daniele, Alex (0-0)
Date: 4/13/2014 (Game 2)
Location: Bridgeport, Conn
Venue: Harbor Yard Ballpark
Attendance: 103
Start Time: 3:00
Time: 2:02
Weather: Sunny, 50 degrees
Scoring Summary
Team | NJIT | SHU |
|---|

NJIT

Bickert, Teddy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Weckerle, Matt | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rampone, Mike | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Charlton, Ed | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Halibej, Stephan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bouck, Tom | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Haberstroh, Bryan | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kramer, Cody | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Macmillan, Rex | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniele, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yanez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 2 | 7 |
Batting
2B: Haberstroh, Bryan (1)
SF: Macmillan, Rex (1)
Baserunning SB: Weckerle, Matt (2)
HBP: Weckerle, Matt (1)
Fielding
E: Charlton, Ed (1); Daniele, Alex (1)
DP: Bouck, Tom (1)

Sacred Heart

![]() | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 7 | 4 | 0 | 5 | 4 |
Batting
Baserunning
Fielding

NJIT

Daniele, Alex | 4.2 | 9 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 0 |
Yanez, Jake | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 11 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 31 | 5 | 6 | 0 |

Sacred Heart

![]() | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 0 |
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 11 | 0 |
NJIT

3
Final8

Sacred Heart

NJIT - Top of 1st
| Plays | NJIT | SHU |
|---|---|---|
| BICKERT grounded out to ss. | 0 | 0 |
| WECKERLE grounded out to 2b. | 0 | 0 |
| RAMPONE fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | NJIT | SHU |
|---|---|---|
| KLEBART singled to left field. | 0 | 0 |
| MEDINA grounded out to 2b; KLEBART advanced to second. | 0 | 0 |
| SHORT popped up to ss. | 0 | 0 |
| SULLIVAN singled, advanced to second on an error by cf, RBI; KLEBART scored. | 0 | 0 |
| MCEVOY struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

NJIT - Top of 2nd
| Plays | NJIT | SHU |
|---|---|---|
| CHARLTON walked. | 0 | 0 |
| HALIBEJ struck out looking. | 0 | 0 |
| BOUCK hit into double play 2b to ss to 1b; CHARLTON out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | NJIT | SHU |
|---|---|---|
| SORRENTO struck out looking. | 0 | 0 |
| HORN flied out to rf. | 0 | 0 |
| PEREZ struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NJIT - Top of 3rd
| Plays | NJIT | SHU |
|---|---|---|
| HABERSTROH grounded out to ss. | 0 | 0 |
| KRAMER struck out looking. | 0 | 0 |
| MACMILLAN singled to right center. | 0 | 0 |
| BICKERT grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | NJIT | SHU |
|---|---|---|
| FLINT struck out looking. | 0 | 0 |
| KLEBART fouled out to 1b. | 0 | 0 |
| MEDINA singled to center field. | 0 | 0 |
| SHORT singled to right field; MEDINA advanced to third, out at home rf to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NJIT - Top of 4th
| Plays | NJIT | SHU |
|---|---|---|
| WECKERLE hit by pitch. | 0 | 0 |
| RAMPONE popped up to 2b. | 0 | 0 |
| CHARLTON reached on an error by ss; WECKERLE advanced to second. | 0 | 0 |
| HALIBEJ singled to right field, RBI; CHARLTON advanced to third; WECKERLE scored. | 0 | 0 |
| BOUCK singled to left field, RBI; HALIBEJ advanced to second; CHARLTON scored. | 0 | 0 |
| HABERSTROH singled to right field; BOUCK advanced to second; HALIBEJ advanced to third. | 0 | 0 |
| WERTZ to p for FOLEY. | 0 | 0 |
| KRAMER hit into double play 2b to 1b; HABERSTROH out on the play. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | NJIT | SHU |
|---|---|---|
| SULLIVAN tripled to left center. | 0 | 0 |
| MCEVOY singled, RBI; SULLIVAN scored. | 0 | 0 |
| MCEVOY advanced to second on an error by p. | 0 | 0 |
| SORRENTO out at first p to 2b, SAC, bunt; MCEVOY advanced to third. | 0 | 0 |
| HORN singled to left field, RBI; MCEVOY scored. | 0 | 0 |
| PEREZ lined into double play 1b unassisted; HORN out on the play. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

NJIT - Top of 5th
| Plays | NJIT | SHU |
|---|---|---|
| MACMILLAN grounded out to ss. | 0 | 0 |
| BICKERT grounded out to ss. | 0 | 0 |
| WECKERLE singled through the right side. | 0 | 0 |
| WECKERLE stole second. | 0 | 0 |
| RAMPONE grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | NJIT | SHU |
|---|---|---|
| FLINT walked. | 0 | 0 |
| KLEBART doubled to left field, RBI; FLINT scored. | 0 | 0 |
| MEDINA singled to center field; KLEBART advanced to third. | 0 | 0 |
| MEDINA stole second. | 0 | 0 |
| SHORT walked. | 0 | 0 |
| SHORT advanced to second on a wild pitch; MEDINA advanced to third on a wild pitch; KLEBART scored on a wild pitch. | 0 | 0 |
| . | 0 | 0 |
| SULLIVAN walked. | 0 | 0 |
| MCEVOY grounded out to 3b, RBI; SULLIVAN advanced to second; SHORT advanced to third; MEDINA scored. | 0 | 0 |
| SORRENTO struck out swinging, out at first c to 1b, RBI; SULLIVAN advanced to third; SHORT scored. | 0 | 0 |
| YANEZ to p for DANIELE. | 0 | 0 |
| Daniele thrown out of game for arguing. | 0 | 0 |
| No play. | 0 | 0 |
| HORN walked. | 0 | 0 |
| PEREZ grounded out to 1b unassisted. | 0 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NJIT - Top of 6th
| Plays | NJIT | SHU |
|---|---|---|
| LEININGEN to p for WERTZ. | 0 | 0 |
| CHARLTON flied out to cf. | 0 | 0 |
| HALIBEJ grounded out to ss. | 0 | 0 |
| BOUCK flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | NJIT | SHU |
|---|---|---|
| FLINT singled to center field. | 0 | 0 |
| KLEBART grounded out to p; FLINT advanced to second. | 0 | 0 |
| MEDINA grounded out to 2b; FLINT advanced to third. | 0 | 0 |
| SHORT singled to right field, RBI; FLINT scored. | 0 | 0 |
| SULLIVAN flied out to cf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NJIT - Top of 7th
| Plays | NJIT | SHU |
|---|---|---|
| HABERSTROH doubled to left center. | 0 | 0 |
| KRAMER singled to right field; HABERSTROH advanced to third. | 0 | 0 |
| MACMILLAN flied out to lf, SAC, RBI; HABERSTROH scored. | 0 | 0 |
| BICKERT singled to right field; KRAMER advanced to second. | 0 | 0 |
| WECKERLE reached on a fielder's choice; BICKERT out at second 2b to ss; KRAMER advanced to third. | 0 | 0 |
| WECKERLE stole second. | 0 | 0 |
| RAMPONE walked. | 0 | 0 |
| CHARLTON flied out to cf. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | NJIT | SHU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 1st
| Plays | NJIT | SHU |
|---|---|---|
| BICKERT grounded out to ss. | 0 | 0 |
| WECKERLE grounded out to 2b. | 0 | 0 |
| RAMPONE fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | NJIT | SHU |
|---|---|---|
| KLEBART singled to left field. | 0 | 0 |
| MEDINA grounded out to 2b; KLEBART advanced to second. | 0 | 0 |
| SHORT popped up to ss. | 0 | 0 |
| SULLIVAN singled, advanced to second on an error by cf, RBI; KLEBART scored. | 0 | 0 |
| MCEVOY struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 2nd
| Plays | NJIT | SHU |
|---|---|---|
| CHARLTON walked. | 0 | 0 |
| HALIBEJ struck out looking. | 0 | 0 |
| BOUCK hit into double play 2b to ss to 1b; CHARLTON out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | NJIT | SHU |
|---|---|---|
| SORRENTO struck out looking. | 0 | 0 |
| HORN flied out to rf. | 0 | 0 |
| PEREZ struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 3rd
| Plays | NJIT | SHU |
|---|---|---|
| HABERSTROH grounded out to ss. | 0 | 0 |
| KRAMER struck out looking. | 0 | 0 |
| MACMILLAN singled to right center. | 0 | 0 |
| BICKERT grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | NJIT | SHU |
|---|---|---|
| FLINT struck out looking. | 0 | 0 |
| KLEBART fouled out to 1b. | 0 | 0 |
| MEDINA singled to center field. | 0 | 0 |
| SHORT singled to right field; MEDINA advanced to third, out at home rf to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 4th
| Plays | NJIT | SHU |
|---|---|---|
| WECKERLE hit by pitch. | 0 | 0 |
| RAMPONE popped up to 2b. | 0 | 0 |
| CHARLTON reached on an error by ss; WECKERLE advanced to second. | 0 | 0 |
| HALIBEJ singled to right field, RBI; CHARLTON advanced to third; WECKERLE scored. | 0 | 0 |
| BOUCK singled to left field, RBI; HALIBEJ advanced to second; CHARLTON scored. | 0 | 0 |
| HABERSTROH singled to right field; BOUCK advanced to second; HALIBEJ advanced to third. | 0 | 0 |
| WERTZ to p for FOLEY. | 0 | 0 |
| KRAMER hit into double play 2b to 1b; HABERSTROH out on the play. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | NJIT | SHU |
|---|---|---|
| SULLIVAN tripled to left center. | 0 | 0 |
| MCEVOY singled, RBI; SULLIVAN scored. | 0 | 0 |
| MCEVOY advanced to second on an error by p. | 0 | 0 |
| SORRENTO out at first p to 2b, SAC, bunt; MCEVOY advanced to third. | 0 | 0 |
| HORN singled to left field, RBI; MCEVOY scored. | 0 | 0 |
| PEREZ lined into double play 1b unassisted; HORN out on the play. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 5th
| Plays | NJIT | SHU |
|---|---|---|
| MACMILLAN grounded out to ss. | 0 | 0 |
| BICKERT grounded out to ss. | 0 | 0 |
| WECKERLE singled through the right side. | 0 | 0 |
| WECKERLE stole second. | 0 | 0 |
| RAMPONE grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | NJIT | SHU |
|---|---|---|
| FLINT walked. | 0 | 0 |
| KLEBART doubled to left field, RBI; FLINT scored. | 0 | 0 |
| MEDINA singled to center field; KLEBART advanced to third. | 0 | 0 |
| MEDINA stole second. | 0 | 0 |
| SHORT walked. | 0 | 0 |
| SHORT advanced to second on a wild pitch; MEDINA advanced to third on a wild pitch; KLEBART scored on a wild pitch. | 0 | 0 |
| . | 0 | 0 |
| SULLIVAN walked. | 0 | 0 |
| MCEVOY grounded out to 3b, RBI; SULLIVAN advanced to second; SHORT advanced to third; MEDINA scored. | 0 | 0 |
| SORRENTO struck out swinging, out at first c to 1b, RBI; SULLIVAN advanced to third; SHORT scored. | 0 | 0 |
| YANEZ to p for DANIELE. | 0 | 0 |
| Daniele thrown out of game for arguing. | 0 | 0 |
| No play. | 0 | 0 |
| HORN walked. | 0 | 0 |
| PEREZ grounded out to 1b unassisted. | 0 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 6th
| Plays | NJIT | SHU |
|---|---|---|
| LEININGEN to p for WERTZ. | 0 | 0 |
| CHARLTON flied out to cf. | 0 | 0 |
| HALIBEJ grounded out to ss. | 0 | 0 |
| BOUCK flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | NJIT | SHU |
|---|---|---|
| FLINT singled to center field. | 0 | 0 |
| KLEBART grounded out to p; FLINT advanced to second. | 0 | 0 |
| MEDINA grounded out to 2b; FLINT advanced to third. | 0 | 0 |
| SHORT singled to right field, RBI; FLINT scored. | 0 | 0 |
| SULLIVAN flied out to cf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NJIT

3
Final8

Sacred Heart

NJIT - Top of 7th
| Plays | NJIT | SHU |
|---|---|---|
| HABERSTROH doubled to left center. | 0 | 0 |
| KRAMER singled to right field; HABERSTROH advanced to third. | 0 | 0 |
| MACMILLAN flied out to lf, SAC, RBI; HABERSTROH scored. | 0 | 0 |
| BICKERT singled to right field; KRAMER advanced to second. | 0 | 0 |
| WECKERLE reached on a fielder's choice; BICKERT out at second 2b to ss; KRAMER advanced to third. | 0 | 0 |
| WECKERLE stole second. | 0 | 0 |
| RAMPONE walked. | 0 | 0 |
| CHARLTON flied out to cf. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | NJIT | SHU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NJIT

| LF | Bickert, Teddy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Weckerle, Matt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Rampone, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Charlton, Ed | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Halibej, Stephan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Bouck, Tom | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Haberstroh, Bryan | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Kramer, Cody | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| 2B | Macmillan, Rex | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| P | Daniele, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Yanez, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 18 | 8 |

Sacred Heart

| 2B | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 8 | 11 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 3 | Runs | 8 |
| 8 | Hits | 11 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 7 |
| 2 | Walks (BB) | 4 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 11 | Hits | 8 |
| 8 | Runs | 3 |
| 8 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 31 | Batters Faced | 31 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 12 |
| .929 | Fielding % | .971 |
| 1 | Double Plays | 2 |







































