Sacred Heart vs Tulane
3/2/2014
Greer Fld/Turchin St
1:03pm
Sacred Heart
1-1

5
Final
6

Tulane
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 0 |
Win: Kyle Mckenzie (1-0)Loss: Medina, Jesus (0-1)
Scoring Summary
Team | SHU | TLN |
|---|---|---|
1st Garrett Deschamp singled to third base, RBI; Richard Carthon scored. | 0 | 1 |
3rd Richard Carthon flied out to rf, SF, RBI; Stephen Alemais scored. | 0 | 2 |
3rd Andrew Garner doubled, RBI; Jake Rogers scored. | 0 | 3 |
5th SULLIVAN, Jayson singled, advanced to second on the throw, 2 RBI; SHAW, Ted advanced to third; BYRAM, Kenny scored; KLEBART, Keith. | 1 | 3 |
5th HORN, Derick singled, out at first rf to c to ss, 2 RBI; SHORT, Zack advanced to third; SULLIVAN, Jayson scored; SHAW, Ted. | 2 | 3 |
7th Hunter Hope doubled, 2 RBI; Garrett Deschamp scored; Jake Rogers scored. | 2 | 5 |
8th HORN, Derick singled to left field, RBI; SHORT, Zack scored. | 3 | 5 |
10th Richard Carthon singled to right field, RBI; Stephen Alemais advanced to second; Lex Kaplan advanced to third; Tim Yandel scored. | 3 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooksey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medina, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Ted | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sullivan, Jayson | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Short, Zack | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Perez, Dan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Horn, Derick | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Flint, Keaton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sorrento, Victor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Klebart, Keith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Byram, Kenny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Leiningen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 1 | 0 | 16 | 4 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Dimaggio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gandolfo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Williams | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex Kaplan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Carthon | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Rogers | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Garner | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Garrett Deschamp | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hunter Hope | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Bowen Woodson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tim Yandel | RF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Grant Brown | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Alemais | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Randy Leblanc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 1 | 6 | 8 |
Batting
2B: Andrew Garner (1); Hunter Hope (1); Stephen Alemais (1)
SH: Bowen Woodson (1); Tim Yandel (1)
SF: Richard Carthon (1)
Baserunning SB: Richard Carthon (1)
HBP: Richard Carthon (1); Jake Rogers (1); Garrett Deschamp (1); Hunter Williams (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leiningen, Nick | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 23 | 5 | 6 | 0 |
| Cooksey, James | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 5 | 0 |
| Medina, Jesus | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 10 | 0 | 4 | 0 |
| Totals | 11 | 6 | 6 | 2 | 6 | 1 | 1 | 4 | 1 | 37 | 46 | 8 | 15 | 0 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Leblanc | 5.0 | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 4 | 0 |
Kyle McKenzie | 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 0 |
| Totals | 10 | 5 | 5 | 1 | 16 | 0 | 0 | 0 | 0 | 39 | 40 | 3 | 10 | 0 |











































