Bryant vs Sacred Heart
5/1/2015
Harbor yard
3:10 PM
Bryant
18-19, 9-4

10
Final
5

Sacred Heart
14-24-1, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 10 | 13 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Win: Wilcox (6-1)Loss: Foley, Jason (1-6)
Scoring Summary
Team | BRY | SHU |
|---|---|---|
1st SORRENTO struck out swinging; SHORT stole second; MEDINA stole home. | 0 | 1 |
1st SHAW singled through the right side, advanced to second on the throw, RBI; DeFILIPPO advanced to third; SHORT scored. | 0 | 2 |
2nd ZAROZNY singled through the left side, advanced to second on the throw, RBI; FABIO scored. | 1 | 2 |
4th CELLUCCI singled to left center, 2 RBI; MCCARTHY advanced to second; ZAROZNY scored; MULLEN scored. | 3 | 2 |
4th FRIAR grounded out to 3b, RBI; SHAW scored. | 3 | 3 |
5th SHORT reached on a fielder's choice, RBI; MEDINA out at second ss to 2b; SULLIVAN scored. | 3 | 4 |
5th DeFILIPPO singled through the left side, RBI; SHORT scored. | 3 | 5 |
6th CELLUCCI singled through the left side, RBI; MCCARTHY advanced to second; ZAROZNY scored. | 4 | 5 |
6th MOUNTFORD singled through the right side, RBI; CELLUCCI advanced to third; MCCARTHY scored. | 5 | 5 |
6th MOUNTFORD advanced to second on a wild pitch; CELLUCCI scored on a wild pitch. | 6 | 5 |
6th BINGEL tripled down the rf line, RBI; MOUNTFORD scored. | 7 | 5 |
6th RINN singled, RBI; BINGEL scored. | 8 | 5 |
8th RINN doubled down the rf line, RBI; BINGEL advanced to third; MOUNTFORD scored. | 9 | 5 |
9th ZAROZNY homered down the lf line, RBI. | 10 | 5 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mountford | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Bingel | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Albanese | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rinn | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mullen | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Fabio | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zarozny | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
McCarthy | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cellucci | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 6 | 0 | 6 | 8 |
Batting
2B: Mountford (1); Rinn (1); Fabio (1)
3B: Bingel (1)
HR: Zarozny (1)
Baserunning
SB: Fabio (1)
Fielding
E: Bingel (1)
DP: Bingel (1); Rinn (1); Fabio (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Jayson | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Medina, Jesus | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Short, Zack | SS | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sorrento, Victor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defilippo, Pj | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shaw, Ted | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Capozziello, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Klebart, Keith | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friar, Jake | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schock, Dan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Foley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonardelli, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 3 | 0 | 7 | 5 |
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox | 7.0 | 4 | 5 | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 25 | 30 | 6 | 8 | 0 |
Davitt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 0 |
| Totals | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 32 | 37 | 6 | 13 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Jason | 5.1 | 6 | 7 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 22 | 28 | 6 | 6 | 0 |
| Wertz, Dan | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| Lonardelli, Ethan | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 13 | 10 | 10 | 6 | 6 | 4 | 0 | 0 | 0 | 39 | 45 | 12 | 8 | 0 |










































