Bryant vs Sacred Heart
5/2/2015
Harbor Yard
3:45
Bryant
19-20, 10-5

4
Final
5

Sacred Heart
15-25-1, 8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
Win: Medina, Jesus (3-1)Loss: Davitt, James (2-1)
Scoring Summary
Team | BRY | SHU |
|---|---|---|
2nd PALAZZO stole second, advanced to third on an error by ss; RINN stole home. | 1 | 0 |
3rd SULLIVAN singled to right center, RBI (0-1 K); FLINT scored. | 1 | 1 |
3rd DeFILIPPO singled to right field, 2 RBI (1-1 BF); SHORT advanced to third; MEDINA scored; SULLIVAN scored. | 1 | 3 |
3rd KLEBART reached on an error by ss, RBI (0-0); DeFILIPPO advanced to second; SHORT scored. | 1 | 4 |
7th BINGEL singled to right field, 2 RBI (1-2 KBF); MOUNTFORD advanced to third; PAPARELLI scored; MCCARTHY scored. | 3 | 4 |
7th ALBANESE singled through the right side, RBI (0-0); BINGEL advanced to third; MOUNTFORD scored. | 4 | 4 |
12th SORRENTO singled to left center, RBI (0-1 F); KLEBART advanced to second; DeFILIPPO advanced to third; MEDINA scored. | 4 | 5 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mountford, Jordan | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bingel, Brandon | 3B/SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Albanese, Matt | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rinn, Robby | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Fabio, Cole | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zarozny, Aj | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Palazzo, Daniel | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McCarthy, Buck | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Cellucci, Dan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paparelli, Joe | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marotta, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Zach | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacosse, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiner, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 10 | 3 | 3 | 0 | 7 | 7 |
Batting
3B: Rinn, Robby (1)
SH: Cellucci, Dan (1)
Baserunning
SB: Rinn, Robby (1); Palazzo, Daniel (1)
Fielding
E: Cellucci, Dan (1)
DP: Rinn, Robby (1); Cellucci, Dan (1)
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacosse, Trevor | 2.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 53 |
Weiner, Ross | 6.2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 8 | 84 |
Davitt, James | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 42 |
| Totals | 9 | 5 | 5 | 7 | 9 | 1 | 0 | 1 | 0 | 42 | 51 | 11 | 13 | 179 |










































