Sacred Heart vs Central Connecticut
5/15/2015
CCSU Baseball Field
1 p.m.
Sacred Heart
19-28-1, 12-10

7
Final
1

Central Connecticut
16-30, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 13 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Foley, Jason (2-6)Loss: Brown, Casey (1-7)
Date: 5/15/2015 (Game 1)
Location: New Britain, CT
Venue: CCSU Baseball Field
Umpires:
Attendance: 115
Start Time: 1 p.m.
Time: 2:01
Weather: 70s overcast
Scoring Summary
Team | SHU | CCSU |
|---|

Sacred Heart

![]() | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 4 | 1 | 0 | 3 | 5 |

Central Connecticut

Jennings, Franklin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lockery, Dean | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Severino, Dominic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arman, Mike | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lippincott, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitzsimons, Connor | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Martinez, Matt | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garland, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: Martinez, Matt (1)
Fielding
E: Lockery, Dean (1); Brown, Casey (1)
DP: Jennings, Franklin (1); Severino, Dominic (1); Fitzsimons, Connor (1)

Sacred Heart

![]() | 7.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 10 | 0 |
| Totals | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 10 | 0 |

Central Connecticut

Brown, Casey | 7.0 | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 0 |
| Totals | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 0 |
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 1st
| Plays | SHU | CCSU |
|---|---|---|
| SULLIVAN singled to left field. | 0 | 0 |
| MEDINA singled through the left side; SULLIVAN advanced to second. | 0 | 0 |
| SHORT flied out to lf; MEDINA advanced to second; SULLIVAN advanced to third. | 0 | 0 |
| SORRENTO walked. | 0 | 0 |
| DeFILIPPO reached on a fielder's choice, RBI; SORRENTO out at second 3b to 2b; MEDINA advanced to third; SULLIVAN scored. | 0 | 0 |
| DOYLE, C. out at first 3b to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Connecticut - Bottom of 1st
| Plays | SHU | CCSU |
|---|---|---|
| JENNINGS struck out. | 0 | 0 |
| LOCKERY struck out swinging. | 0 | 0 |
| SEVERINO grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 2nd
| Plays | SHU | CCSU |
|---|---|---|
| FLINT struck out swinging. | 0 | 0 |
| SHAW flied out to cf. | 0 | 0 |
| BYRAM flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 2nd
| Plays | SHU | CCSU |
|---|---|---|
| COSTELLO singled to right center. | 0 | 0 |
| ARMAN reached on a fielder's choice; COSTELLO out at second ss to 2b. | 0 | 0 |
| LIPPINCOTT reached on an error by 2b; ARMAN advanced to third. | 0 | 0 |
| FITZSIMONS struck out swinging. | 0 | 0 |
| MARTINEZ doubled down the rf line, RBI; LIPPINCOTT advanced to third; ARMAN scored, unearned. | 0 | 0 |
| GARLAND grounded out to p unassisted. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Top of 3rd
| Plays | SHU | CCSU |
|---|---|---|
| SULLIVAN grounded out to 3b. | 0 | 0 |
| MEDINA flied out to rf. | 0 | 0 |
| SHORT flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 3rd
| Plays | SHU | CCSU |
|---|---|---|
| JENNINGS out at first 1b to p. | 0 | 0 |
| LOCKERY grounded out to ss. | 0 | 0 |
| SEVERINO flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 4th
| Plays | SHU | CCSU |
|---|---|---|
| SORRENTO flied out to cf. | 0 | 0 |
| DeFILIPPO doubled to right center. | 0 | 0 |
| DOYLE, C. singled to center field; DeFILIPPO advanced to third. | 0 | 0 |
| FLINT reached on a fielder's choice, RBI; DOYLE, C. out at second ss to 2b; DeFILIPPO scored. | 0 | 0 |
| SHAW flied out to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 4th
| Plays | SHU | CCSU |
|---|---|---|
| COSTELLO flied out to cf. | 0 | 0 |
| ARMAN struck out looking. | 0 | 0 |
| LIPPINCOTT struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 5th
| Plays | SHU | CCSU |
|---|---|---|
| BYRAM singled through the left side. | 0 | 0 |
| BYRAM stole second. | 0 | 0 |
| SULLIVAN singled, bunt, advanced to second on a throwing error by p; BYRAM scored. | 0 | 0 |
| MEDINA singled, RBI; SULLIVAN scored. | 0 | 0 |
| SHORT singled; MEDINA advanced to third. | 0 | 0 |
| SHORT advanced to second on an error by ss, failed pickoff attempt; MEDINA scored. | 0 | 0 |
| SORRENTO flied out to cf. | 0 | 0 |
| DeFILIPPO singled down the rf line, advanced to second on the throw; SHORT advanced to third, out at home rf to c. | 0 | 0 |
| DOYLE, C. struck out swinging. | 0 | 0 |
| 3 Runs, 5 Hits, 2 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 5th
| Plays | SHU | CCSU |
|---|---|---|
| FITZSIMONS singled to right field. | 0 | 0 |
| MARTINEZ fouled out to 1b. | 0 | 0 |
| GARLAND grounded out to 3b; FITZSIMONS advanced to second. | 0 | 0 |
| JENNINGS grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Top of 6th
| Plays | SHU | CCSU |
|---|---|---|
| FLINT popped up to 2b. | 0 | 0 |
| SHAW struck out looking. | 0 | 0 |
| BYRAM grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 6th
| Plays | SHU | CCSU |
|---|---|---|
| LOCKERY flied out to cf. | 0 | 0 |
| SEVERINO grounded out to 3b. | 0 | 0 |
| COSTELLO grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 7th
| Plays | SHU | CCSU |
|---|---|---|
| SULLIVAN doubled to center field. | 0 | 0 |
| MEDINA doubled down the rf line; SULLIVAN advanced to third. | 0 | 0 |
| MEDINA advanced to third on a wild pitch; SULLIVAN scored on a wild pitch. | 0 | 0 |
| SHORT grounded out to 3b, RBI; MEDINA scored. | 0 | 0 |
| SORRENTO singled to left field. | 0 | 0 |
| DeFILIPPO singled through the left side; SORRENTO advanced to second. | 0 | 0 |
| DOYLE, C. grounded into double play 3b to 2b to 1b; DeFILIPPO out on the play. | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 7th
| Plays | SHU | CCSU |
|---|---|---|
| ARMAN flied out to cf. | 0 | 0 |
| LIPPINCOTT struck out looking. | 0 | 0 |
| FITZSIMONS walked. | 0 | 0 |
| MARTINEZ reached on a fielder's choice; FITZSIMONS out at second p to 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 1st
| Plays | SHU | CCSU |
|---|---|---|
| SULLIVAN singled to left field. | 0 | 0 |
| MEDINA singled through the left side; SULLIVAN advanced to second. | 0 | 0 |
| SHORT flied out to lf; MEDINA advanced to second; SULLIVAN advanced to third. | 0 | 0 |
| SORRENTO walked. | 0 | 0 |
| DeFILIPPO reached on a fielder's choice, RBI; SORRENTO out at second 3b to 2b; MEDINA advanced to third; SULLIVAN scored. | 0 | 0 |
| DOYLE, C. out at first 3b to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Connecticut - Bottom of 1st
| Plays | SHU | CCSU |
|---|---|---|
| JENNINGS struck out. | 0 | 0 |
| LOCKERY struck out swinging. | 0 | 0 |
| SEVERINO grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 2nd
| Plays | SHU | CCSU |
|---|---|---|
| FLINT struck out swinging. | 0 | 0 |
| SHAW flied out to cf. | 0 | 0 |
| BYRAM flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 2nd
| Plays | SHU | CCSU |
|---|---|---|
| COSTELLO singled to right center. | 0 | 0 |
| ARMAN reached on a fielder's choice; COSTELLO out at second ss to 2b. | 0 | 0 |
| LIPPINCOTT reached on an error by 2b; ARMAN advanced to third. | 0 | 0 |
| FITZSIMONS struck out swinging. | 0 | 0 |
| MARTINEZ doubled down the rf line, RBI; LIPPINCOTT advanced to third; ARMAN scored, unearned. | 0 | 0 |
| GARLAND grounded out to p unassisted. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 3rd
| Plays | SHU | CCSU |
|---|---|---|
| SULLIVAN grounded out to 3b. | 0 | 0 |
| MEDINA flied out to rf. | 0 | 0 |
| SHORT flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 3rd
| Plays | SHU | CCSU |
|---|---|---|
| JENNINGS out at first 1b to p. | 0 | 0 |
| LOCKERY grounded out to ss. | 0 | 0 |
| SEVERINO flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 4th
| Plays | SHU | CCSU |
|---|---|---|
| SORRENTO flied out to cf. | 0 | 0 |
| DeFILIPPO doubled to right center. | 0 | 0 |
| DOYLE, C. singled to center field; DeFILIPPO advanced to third. | 0 | 0 |
| FLINT reached on a fielder's choice, RBI; DOYLE, C. out at second ss to 2b; DeFILIPPO scored. | 0 | 0 |
| SHAW flied out to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 4th
| Plays | SHU | CCSU |
|---|---|---|
| COSTELLO flied out to cf. | 0 | 0 |
| ARMAN struck out looking. | 0 | 0 |
| LIPPINCOTT struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 5th
| Plays | SHU | CCSU |
|---|---|---|
| BYRAM singled through the left side. | 0 | 0 |
| BYRAM stole second. | 0 | 0 |
| SULLIVAN singled, bunt, advanced to second on a throwing error by p; BYRAM scored. | 0 | 0 |
| MEDINA singled, RBI; SULLIVAN scored. | 0 | 0 |
| SHORT singled; MEDINA advanced to third. | 0 | 0 |
| SHORT advanced to second on an error by ss, failed pickoff attempt; MEDINA scored. | 0 | 0 |
| SORRENTO flied out to cf. | 0 | 0 |
| DeFILIPPO singled down the rf line, advanced to second on the throw; SHORT advanced to third, out at home rf to c. | 0 | 0 |
| DOYLE, C. struck out swinging. | 0 | 0 |
| 3 Runs, 5 Hits, 2 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 5th
| Plays | SHU | CCSU |
|---|---|---|
| FITZSIMONS singled to right field. | 0 | 0 |
| MARTINEZ fouled out to 1b. | 0 | 0 |
| GARLAND grounded out to 3b; FITZSIMONS advanced to second. | 0 | 0 |
| JENNINGS grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 6th
| Plays | SHU | CCSU |
|---|---|---|
| FLINT popped up to 2b. | 0 | 0 |
| SHAW struck out looking. | 0 | 0 |
| BYRAM grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 6th
| Plays | SHU | CCSU |
|---|---|---|
| LOCKERY flied out to cf. | 0 | 0 |
| SEVERINO grounded out to 3b. | 0 | 0 |
| COSTELLO grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

7
Final1

Central Connecticut

Sacred Heart - Top of 7th
| Plays | SHU | CCSU |
|---|---|---|
| SULLIVAN doubled to center field. | 0 | 0 |
| MEDINA doubled down the rf line; SULLIVAN advanced to third. | 0 | 0 |
| MEDINA advanced to third on a wild pitch; SULLIVAN scored on a wild pitch. | 0 | 0 |
| SHORT grounded out to 3b, RBI; MEDINA scored. | 0 | 0 |
| SORRENTO singled to left field. | 0 | 0 |
| DeFILIPPO singled through the left side; SORRENTO advanced to second. | 0 | 0 |
| DOYLE, C. grounded into double play 3b to 2b to 1b; DeFILIPPO out on the play. | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 7th
| Plays | SHU | CCSU |
|---|---|---|
| ARMAN flied out to cf. | 0 | 0 |
| LIPPINCOTT struck out looking. | 0 | 0 |
| FITZSIMONS walked. | 0 | 0 |
| MARTINEZ reached on a fielder's choice; FITZSIMONS out at second p to 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart

| CF | ![]() | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 32 | 7 | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 21 | 9 |

Central Connecticut

| 3B | Jennings, Franklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| SS | Lockery, Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Severino, Dominic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Costello, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Arman, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Lippincott, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | Fitzsimons, Connor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| RF | Martinez, Matt | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Garland, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Brown, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 7 | Runs | 1 |
| 13 | Hits | 3 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 13 |
| 1 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 3 |
| 26 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 9 |
| .968 | Fielding % | .938 |
| 0 | Double Plays | 1 |



































