Fairleigh Dickinson vs Sacred Heart
4/2/2015
Harbor Yard
5:05 PM
Fairleigh Dickinson
6-11, 0-2

4
Final
5

Sacred Heart
5-14-1, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 4 | |
| 0 | 1 | 2 | 1 | 1 | 0 | X | 5 | 6 | 1 |
Win: Maguire, Robbie (1-2)Loss: J. Flack (0-1)Save: Wertz, Dan (1)
Scoring Summary
Team | FDUBASE | SHU |
|---|---|---|
2nd C. GRUPP singled through the left side, RBI; B. ROMANO advanced to second; R. MOONAN scored. | 1 | 0 |
2nd DOYLE, Cody flied out to lf, SAC, RBI; DeFILIPPO, PJ out at second lf to c to 2b; SHAW, Ted scored. | 1 | 1 |
3rd SHORT, Zack reached first on an error by 2b, advanced to second; SULLIVAN, Jayson scored, unearned; MEDINA, Jesus scored, unearned. | 1 | 3 |
4th DeFILIPPO, PJ homered to left field, RBI. | 1 | 4 |
5th D. SPRAGUE singled up the middle, RBI; M. McCANN scored. | 2 | 4 |
5th SHAW, Ted flied out to cf, SAC, RBI; SHORT, Zack scored. | 2 | 5 |
7th R. BRENNAN doubled to right center, 2 RBI; M. McCANN scored; S. SIEBLER scored. | 4 | 5 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. McCann | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
D. Sprague | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Brennan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
J. Giakas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Roman | PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
R. Moonan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Romano | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Grupp | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
S. Siebler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Flack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Calise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 0 | 0 | 3 | 7 |
Batting
2B: M. McCann (1); R. Brennan (1)
Baserunning
SB: R. Moonan (1)
HBP: B. Romano (1)
Fielding
E: D. Sprague (1); R. Brennan (1); J. Giakas (1); B. Romano (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Alex | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Medina, Jesus | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sullivan, Jayson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sorrento, Victor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Short, Zack | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shaw, Ted | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Defilippo, Pj | PH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Doyle, Cody | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Byram, Kenny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 3 | 3 | 0 | 1 | 6 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Flack | 4.2 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 25 | 8 | 4 | 0 |
A. Calise | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Totals | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 29 | 11 | 5 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maguire, Robbie | 6.1 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 30 | 10 | 6 | 0 |
| Wertz, Dan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 32 | 10 | 8 | 0 |










































