Fairleigh Dickinson vs Sacred Heart
4/3/2015
Harbor Yard
1:00 PM
Fairleigh Dickinson
7-11, 1-2

7
Final
3

Sacred Heart
5-15-1, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 2 | 0 | 7 | 11 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Mcgrath, R. (4-2)Loss: Lonardelli, Ethan (0-1)
Scoring Summary
Team | FDUBASE | SHU |
|---|
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCann, M. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Sprague, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brennan, R. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McClure, P. | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Roman, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moonan, R. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Giakas, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Romano, B. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Siebler, S. | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McGrath, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 3 | 0 | 3 | 7 |
Batting
HR: McClure, P. (1)
SH: Sprague, D. (1); Giakas, J. (1)
SF: Siebler, S. (1)
Baserunning SB: Siebler, S. (1)
CS: Brennan, R. (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Alex | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Defilippo, Pj | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Jayson | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sorrento, Victor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Short, Zack | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Ted | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klebart, Keith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Friar, Jake | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Byram, Kenny | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Medina, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonardelli, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taubl, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 5 | 0 | 3 | 7 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGrath, R. | 5.0 | 5 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 8 | 0 |
Snyder, E. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 11 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina, Jesus | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 5 | 0 |
| Lonardelli, Ethan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Wertz, Dan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Taubl, James | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 12 | 0 |













































