Delaware vs Sacred Heart
3/15/2015
Houlihan Park
12:00 PM
Delaware
5-4

9
Final
0

Sacred Heart
1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Adam Davis (1-1)Loss: Landers, Connor (0-2)
Scoring Summary
Team | DELAWARE | SHU |
|---|---|---|
3rd Joe Giacchino stole second; Jeremy Ake scored on a throwing error by c, unearned. | 1 | 0 |
4th Scott Calvin doubled down the lf line, RBI; Norm Donkin scored. | 2 | 0 |
5th Joe Giacchino homered to right field, RBI. | 3 | 0 |
6th Scott Calvin reached on a fielder's choice to shortstop, RBI; Tyler Powell advanced to third; Norm Donkin scored. | 4 | 0 |
6th Jeremy Ake doubled to left center, RBI; Ty Warrington advanced to third; Scott Calvin scored. | 5 | 0 |
7th Scott Calvin reached on a fielder's choice to shortstop, RBI; Tyler Powell out at second ss to 2b; Norm Donkin advanced to third, scored on a throwing error by 2b; Zach Lopes scored. | 7 | 0 |
9th Greg Olenski doubled down the lf line, RBI; Tyler Powell scored. | 8 | 0 |
9th Brock Niggebrugge singled to right center, RBI; Greg Olenski scored. | 9 | 0 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe Giacchino | CF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
Zach Lopes | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Diaz Nardo | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Norm Donkin | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
Tyler Powell | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Scott Calvin | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Greg Olenski | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ty Warrington | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Ake | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Nick Liggett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Niggebrugge | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Adam Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pechstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 7 | 5 | 0 | 5 | 10 |
Batting
2B: Scott Calvin (1); Greg Olenski (1); Jeremy Ake (1)
HR: Joe Giacchino (1)
SH: Tyler Powell (1); Brock Niggebrugge (1)
Baserunning
SB: Joe Giacchino (1); Zach Lopes (1); Norm Donkin (1); Tyler Powell (1)
HBP: Scott Calvin (1)
Fielding
DP: Zach Lopes (1); Nick Liggett (1); Brock Niggebrugge (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Medina, Jesus | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shaw, Ted | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Capozziello, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Zack | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Doyle, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jayson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charmello, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klebart, Keith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sorrento, Victor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Cody | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Byram, Kenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landers, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sostarich, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larose, Breton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 2 | 0 | 7 | 3 |
Batting
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Davis | 8.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 0 |
Andrew Pechstein | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 10 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landers, Connor | 5.1 | 7 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 5 | 0 |
| Sostarich, John | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Larose, Breton | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Perry, Alex | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 14 | 9 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 38 | 46 | 8 | 12 | 0 |












































