Sacred Heart vs Bryant
4/30/2016
Conaty Park
3:40 pm
Sacred Heart
22-18, 13-5

3
Final
6

Bryant
32-8, 15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 1 | 0 | 3 | 2 | 0 | 0 | X | 6 | 11 | 2 |
Win: Theetge, Steve (5-0)Loss: Medina, Jesus (2-3)
Scoring Summary
Team | SHU | BRY |
|---|---|---|
1st ALBANESE, Matt singled up the middle, RBI; RINN, Robby advanced to second; ANGELINI, Nick scored, unearned. | 0 | 1 |
3rd MCCARTHY, Buck singled to left field, RBI; ALBANESE, Matt advanced to second; RINN, Robby scored. | 0 | 2 |
3rd GASPER, Mickey singled to right field, RBI; MCCARTHY, Buck advanced to third; ALBANESE, Matt scored. | 0 | 3 |
3rd WOOD, Zach singled through the left side, RBI; GASPER, Mickey advanced to second; MCCARTHY, Buck scored. | 0 | 4 |
4th SCHOCK, Dan singled through the left side; SORRENTO, Victor advanced to third, SORRENTO, Victor scored on a fielding error by lf, unearned. | 1 | 4 |
4th DOYLE, Cody reached first on a throwing error by 3b; DeFILIPPO, PJ advanced to second; SCHOCK, Dan scored, unearned. | 2 | 4 |
4th ANGELINI, Nick singled to right field, RBI; FABIO, Cole scored. | 2 | 5 |
4th MCCARTHY, Buck flied out to cf, sacrifice fly, RBI; RINN, Robby advanced to third; ANGELINI, Nick scored. | 2 | 6 |
7th PERRY, Alex homered to left field, RBI. | 3 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shaw, Ted | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sullivan, Jayson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Short, Zack | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sorrento, Victor | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schock, Dan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Defilippo, Pj | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Friar, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, Alex | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Medina, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundahl, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 1 | 2 | 0 | 6 | 5 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fabio, Cole | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Angelini, Nick | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Rinn, Robby | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Albanese, Matt | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
McCarthy, Buck | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gasper, Mickey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bingel, Brandon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Zach | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cellucci, Dan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Theetge, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 3 | 0 | 3 | 8 |
Batting
SF: McCarthy, Buck (1)
Baserunning SB: Fabio, Cole (1)
Fielding
E: Bingel, Brandon (1); Wood, Zach (1)
DP: Fabio, Cole (1); Rinn, Robby (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina, Jesus | 3.0 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 0 |
| Sundahl, Baylor | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 0 |
| Totals | 11 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 0 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theetge, Steve | 7.0 | 6 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |
| Totals | 6 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 0 |








































