Central Connecticut vs Sacred Heart
4/17/2016
Harbor Yard
4:00 PM
Central Connecticut
14-20, 7-9 NEC

4
Final
7

Sacred Heart
17-14, 9-2 NEC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | X | 7 | 12 | 1 |
Win: Teller, Brent (3-3)Loss: Hinckley (4-3)
Scoring Summary
Team | CCSU | SHU |
|---|---|---|
3rd BALUNEK singled through the left side, RBI; COLEMAN advanced to second; LANDELL advanced to third; MARTINEZ scored. | 1 | 0 |
3rd LOCKERY singled to right field, RBI; BALUNEK advanced to second; COLEMAN advanced to third; LANDELL scored, unearned. | 2 | 0 |
3rd HINCKLEY fouled out to lf, SAC, RBI; LOCKERY advanced to second on the throw; BALUNEK advanced to third on the throw; COLEMAN scored, unearned. | 3 | 0 |
4th FITZSIMONS homered to left field, RBI. | 4 | 0 |
8th SCHOCK, Dan doubled down the lf line, RBI; SORRENTO, Victor scored. | 4 | 1 |
8th MEDINA, Jesus doubled down the 3b line, RBI; SCHOCK, Dan scored. | 4 | 2 |
8th DeFILIPPO, PJ singled down the rf line, RBI; MEDINA, Jesus scored. | 4 | 3 |
8th SULLIVAN, Jayson singled through the left side, 2 RBI; SHAW, Ted advanced to second; PERRY, Alex scored, unearned; DeFILIPPO, PJ scored, unearned. | 4 | 5 |
8th SHORT, Zack singled up the middle, advanced to second on the throw, advanced to third on the throw, RBI; SULLIVAN, Jayson advanced to third, scored on a throwing error by 3b, unearned; SHAW, Ted scored, unearned. | 4 | 7 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Balunek | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Lockery | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hinckley | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pastore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lerche | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lippincott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzsimons | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Garland | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martinez | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Landell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Guilmette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 1 | 0 | 9 | 7 |
Batting
2B: Landell (1)
HR: Fitzsimons (1)
SF: Hinckley (1)
Baserunning HBP: Coleman (1)
Fielding
E: Lockery (1); Landell (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shaw, Ted | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Jayson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Short, Zack | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sorrento, Victor | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Schock, Dan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Friar, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Medina, Jesus | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Defilippo, Pj | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Perry, Alex | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sostarich, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 1 | 0 |
Hinckley | 2.2 | 8 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 1 | 0 |
Pastore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 12 | 7 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 3 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sostarich, John | 5.2 | 10 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 5 | 0 |
| Teller, Brent | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Totals | 11 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 7 | 0 |








































