Sacred Heart vs Univ. of Hartford
5/10/2016
Fiondella Field
3:00 pm
Sacred Heart
27-19

7
Final
4

Univ. of Hartford
30-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 4 |
Win: Sundahl, Baylor (2-3)Loss: Larossa, John (2-2)Save: Cooksey, James (3)
Scoring Summary
Team | SHU | HARTFORD |
|---|---|---|
1st SULLIVAN, Jayson flied out to cf, sacrifice fly, RBI; SHAW, Ted scored. | 1 | 0 |
1st SHORT, Zack homered to left field, 2 RBI; MEDINA, Jesus scored. | 3 | 0 |
1st Ostberg, Erik singled to shortstop, RBI; MacKinnon, David scored. | 3 | 1 |
3rd SORRENTO, Victor grounded out to 3b, RBI; SULLIVAN, Jayson advanced to third; MEDINA, Jesus scored. | 4 | 1 |
3rd DelDebbio, Chris flied out to rf, sacrifice fly, RBI; Wilson, Aaron scored. | 4 | 2 |
6th Ward, TJ reached on a fielder's choice, RBI; Sullivan, Chris out at second ss to 2b; Bengtson, Ben advanced to third; Ostberg, Erik scored. | 4 | 3 |
6th Bardzell, Ashton singled to left field, RBI; Ward, TJ advanced to second; Bengtson, Ben scored. | 4 | 4 |
7th PERRY, Alex flied out to rf, sacrifice fly, RBI; KLEBART, Keith advanced to third; SCHOCK, Dan scored, unearned. | 5 | 4 |
7th SHAW, Ted grounded out to p, SAC, bunt, RBI; DOYLE, Cody advanced to second; KLEBART, Keith scored, unearned. | 6 | 4 |
8th SHORT, Zack advanced to second on a throwing error by p, failed pickoff attempt; SULLIVAN, Jayson scored, unearned. | 7 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shaw, Ted | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Medina, Jesus | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sullivan, Jayson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sorrento, Victor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Short, Zack | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Schock, Dan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defilippo, Pj | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klebart, Keith | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doyle, Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Alex | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Foley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundahl, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooksey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 3 | 6 | 5 | 0 | 4 | 3 |
Univ. of Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Aaron | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mackinnon, David | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Deldebbio, Chris | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ostberg, Erik | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bengtson, Ben | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sullivan, Chris | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ward, Tj | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bardzell, Ashton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Roberti, Joe | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cashman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimauro, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larossa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mormile, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkerton, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Wilson, Aaron (1); Mackinnon, David (1)
SF: Deldebbio, Chris (1)
Baserunning SB: Mackinnon, David (1)
HBP: Bengtson, Ben (1)
Fielding
E: Ward, Tj (1); Larossa, John (2); Mormile, John (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Jason | 5.1 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 3 | 10 | 0 |
| Sundahl, Baylor | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
| Cooksey, James | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 13 | 0 |
Univ. of Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cashman, Justin | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Devito, Billy | 2.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Dimauro, Sebastian | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 5 | 0 |
Larossa, John | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Mormile, John | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
Pinkerton, Seth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 3 | 7 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 28 | 37 | 10 | 12 | 0 |










































