Mount St. Mary's vs Sacred Heart
5/7/2016
New Britain Stadium
Mount St. Mary's
11-32, 8-19

1
Final
8

Sacred Heart
25-19, 16-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 7 | 0 | X | 8 | 10 | 0 |
Win: Teller, Brent (4-3)Loss: Diehl, C. (3-9)
Scoring Summary
Team | MOUNT | SHU |
|---|
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, R. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kriss, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hostetter, Z | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Post, T. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Causa, P. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, D. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clouser, D. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lenig, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sampson, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quealy, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyte, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diehl, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seltsam, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 5 | 5 |
Baserunning
CS: Stewart, D. (1)
HBP: Owens, R. (1)
Fielding
E: Kriss, A. (1); Post, T. (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shaw, Ted | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sullivan, Jayson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Short, Zack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sorrento, Victor | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Defilippo, Pj | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medina, Jesus | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schock, Dan | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Doyle, Cody | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Perry, Alex | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Teller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundahl, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lembo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 2 | 0 | 7 | 5 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diehl, C. | 4.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 76 |
Little, J. | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 23 |
Seltsam, N. | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Totals | 10 | 8 | 6 | 2 | 7 | 0 | 1 | 1 | 0 | 28 | 31 | 6 | 4 | 121 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teller, Brent | 5.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 57 |
| Sundahl, Baylor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 13 |
| Lembo, Mike | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 27 | 8 | 7 | 87 |









































