Sacred Heart vs Stephen F. Austin
2/27/2016
Jaycees Field
2:06 pm
Sacred Heart
0-2

11
Final
13

Stephen F. Austin
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 10 | 3 | |
| 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 13 | 12 | 2 |
Win: Starks, Tyler (1-0)Loss: Medina, Jesus (0-1)
Scoring Summary
Team | SHU | SFA |
|---|---|---|
1st McMullen, Garrett singled to right center, 2 RBI; Kendrick, Tyler scored; Dickey, Matthew scored. | 0 | 2 |
1st Fikes, Conner singled to left center, RBI; Michener, Zach advanced to second; McMullen, Garrett scored, unearned. | 0 | 3 |
3rd SCHOCK, Dan singled to right center, RBI; KLEBART, Keith advanced to second; SHAW, Ted scored. | 1 | 3 |
3rd SULLIVAN, Jayson reached first on a throwing error by 3b, advanced to second, RBI; SCHOCK, Dan advanced to third; KLEBART, Keith scored, unearned. | 2 | 3 |
3rd SORRENTO, Victor doubled to center field, 2 RBI; SHORT, Zack advanced to third; SULLIVAN, Jayson scored, unearned; SCHOCK, Dan scored. | 4 | 3 |
3rd DOYLE, Cody walked, RBI; DeFILIPPO, PJ advanced to second; SORRENTO, Victor advanced to third; SHORT, Zack scored. | 5 | 3 |
3rd KLEBART, Keith singled to center field, 2 RBI; DOYLE, Cody advanced to second; DeFILIPPO, PJ scored, unearned; SORRENTO, Victor scored, unearned. | 7 | 3 |
3rd Vaughan, Slayton singled to center field, RBI; Fikes, Conner advanced to second; McMullen, Garrett scored. | 7 | 4 |
3rd Kendrick, Tyler hit by pitch, RBI; Dickey, Matthew advanced to second; Vaughan, Slayton advanced to third; Fikes, Conner scored. | 7 | 5 |
4th SORRENTO, Victor singled to left field, RBI; SHORT, Zack advanced to second; MEDINA, Jesus scored. | 8 | 5 |
4th SORRENTO, Victor stole second; SHORT, Zack stole third, scored on an error by c, unearned. | 9 | 5 |
5th Dickey, Matthew reached first on an error by 3b, RBI; Vaughan, Slayton scored. | 9 | 6 |
5th Ramos, Nicholas walked, RBI; Kendrick, Tyler advanced to second; Dickey, Matthew advanced to third; Foreman, Will scored. | 9 | 7 |
5th Thornell, Kyle flied out to cf, SAC, RBI; Kendrick, Tyler advanced to third; Dickey, Matthew scored, unearned. | 9 | 8 |
5th McMullen, Garrett singled to pitcher, bunt, RBI; Ramos, Nicholas advanced to second; Kendrick, Tyler scored. | 9 | 9 |
6th SHORT, Zack stole home. | 10 | 9 |
6th KLEBART, Keith singled to left field, RBI; SHAW, Ted advanced to second; DeFILIPPO, PJ advanced to third; SORRENTO, Victor scored. | 11 | 9 |
7th DeJesus, Eric reached on a fielder's choice, RBI; Fikes, Conner out at second 1b to ss; Michener, Zach scored. | 11 | 10 |
9th Pinkston, Tyler homered to center field, 3 RBI; Fikes, Conner scored; Thornell, Kyle scored. | 11 | 13 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Jayson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Medina, Jesus | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Short, Zack | SS | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Sorrento, Victor | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Defilippo, Pj | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Doyle, Cody | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shaw, Ted | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Klebart, Keith | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Schock, Dan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Foley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sostarich, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundahl, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 9 | 9 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, Matthew | CF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Kendrick, Tyler | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Ramos, Nicholas | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
Thornell, Kyle | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
McMullen, Garrett | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Michener, Zach | RF | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Fikes, Conner | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Vaughan, Slayton | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Dejesus, Eric | PR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pinkston, Tyler | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kahawaii, Clark | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foreman, Will | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boxwell, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hrinevich, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nouis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 10 | 0 | 5 | 13 |
Batting
2B: Thornell, Kyle (1); Kahawaii, Clark (1)
HR: Pinkston, Tyler (1)
SF: Thornell, Kyle (1)
Baserunning SB: Dickey, Matthew (1); Fikes, Conner (1)
CS: Michener, Zach (1)
HBP: Dickey, Matthew (1); Kendrick, Tyler (1); Thornell, Kyle (1); McMullen, Garrett (1); Fikes, Conner (1)
PO: Ramos, Nicholas (1)
Fielding
E: Thornell, Kyle (1); Kahawaii, Clark (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina, Jesus | 1.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 0 |
| Foley, Jason | 2.2 | 5 | 5 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 13 | 20 | 6 | 0 | 0 |
| Sostarich, John | 1.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Perry, Alex | 2.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 0 |
| Sundahl, Baylor | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 12 | 13 | 11 | 10 | 5 | 3 | 1 | 5 | 0 | 37 | 53 | 14 | 5 | 0 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nouis, Eric | 3.0 | 5 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 0 |
Thomas, Ryan | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 0 |
Adams, Cody | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Starks, Tyler | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 0 |
| Totals | 10 | 11 | 6 | 9 | 6 | 0 | 0 | 2 | 0 | 36 | 48 | 11 | 9 | 0 |
Win: Starks, Tyler (1-0)
Loss: Medina, Jesus (0-1)
HBP: Medina, Jesus (1); Foley, Jason (2); Perry, Alex (1); Sundahl, Baylor (1)
;
Nouis, Eric (1); Thomas, Ryan (1)









































