Sacred Heart vs Mount St. Mary's
4/28/2017
Straw Family Stadium
3:00 PM
Sacred Heart
14-25, 7-6

19
Final
7

Mount St. Mary's
5-30, 3-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 4 | 19 | 19 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | 1 |
Win: Taubl, James (3-6)Loss: Lawson, Jordan (0-8)
Scoring Summary
Team | SHU | MOUNT |
|---|---|---|
DeFILIPPO, P.J. homered to left field, 3 RBI; SHAW, Ted scored; BROWN, Elijah scored. | 3 | 0 |
URBAN, Jared singled to right center, RBI; KELLY, Sean advanced to third; HOSTETTER, Zach scored. | 3 | 1 |
KLEBART, Keith homered to left field, RBI. | 4 | 1 |
ENRICO, Will homered to left field, 2 RBI; CAUSA, Patrick scored. | 4 | 3 |
PERRY, Alex doubled to right center, RBI; DOYLE, Cody scored. | 5 | 3 |
BROWN, Elijah flied out to lf, RBI; PERRY, Alex scored. | 6 | 3 |
MARKMANN, Austin singled down the lf line, 2 RBI; KLEBART, Keith scored; CAPOZZIELLO, Anthony scored. | 8 | 3 |
CAUSA, Patrick doubled down the lf line, 3 RBI; URBAN, Jared scored; KRISS, Alex scored; SAMPSON, Tanner scored. | 8 | 6 |
POST, Tyler singled down the lf line, RBI; CAUSA, Patrick scored. | 8 | 7 |
PERRY, Alex tripled to center field, 2 RBI; DOYLE, Cody scored; DeFILIPPO, P.J. scored. | 10 | 7 |
SHAW, Ted homered to right center, 4 RBI; BROWN, Elijah scored; THIBAULT, Stephen scored; PERRY, Alex scored. | 14 | 7 |
MARKMANN, Austin singled to left field, RBI; KLEBART, Keith scored. | 15 | 7 |
DeFILIPPO, P.J. homered to left field, 4 RBI; KLEBART, Keith scored; CAPOZZIELLO, Anthony scored; BROWN, Elijah scored. | 19 | 7 |
Sacred Heart
| LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| SS | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 19 | 19 | 19 | 6 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Mount St. Mary's
Urban, Jared | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Causa, Patrick | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Post, Tyler | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Enrico, Will | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Parker, Vaughn | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Hostetter, Zach | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kelly, Sean | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Narcise, A.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Tanner | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Esposito, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kriss, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lawson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seltsam, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archambault, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabagian, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Causa, Patrick (1); Enrico, Will (1)
HR: Enrico, Will (1)
Baserunning
CS: Kelly, Sean (1)
HBP: Urban, Jared (1)
Fielding
E: Kelly, Sean (1)
Sacred Heart
| 5.1 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 0 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| Totals | 13 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 40 | 44 | 14 | 3 | 0 |
Mount St. Mary's
Lawson, Jordan | 5.0 | 10 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 0 |
Seltsam, Nathan | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Flynn, Sean | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Archambault, Jesse | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Dabagian, Brendan | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 19 | 19 | 19 | 6 | 3 | 1 | 0 | 0 | 0 | 44 | 51 | 14 | 7 | 0 |






































