Wagner vs Sacred Heart
4/23/2017
Harbor Yard
6:05pm
Wagner
12-19, 0

4
Final
6

Sacred Heart
13-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 4 | 1 | 1 | X | 6 | 5 | 1 |
Win: Czapelski, Kevin (2-3)Loss: Neil Abbatiello (0-3)
Scoring Summary
Team | WAGNER | SHU |
|---|
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sean Mazzio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freddy Sabido | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony Godino | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Phil Capra | 1B/C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kyle Cala | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Anthony Pecora | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Joe Silvestrone | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
James Wise | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick D'amore | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Brey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Mormile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Abbatiello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Molnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 4 | 0 | 7 | 7 |
Batting
3B: Joe Silvestrone (1)
HR: Kyle Cala (1)
SH: Kyle Brey (1)
Baserunning
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Elijah | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Shaw, Ted | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibault, Stephen | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Capozziello, Anthony | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Klebart, Keith | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Defilippo, P.J. | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Markmann, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schock, Dan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Doyle, Cody | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Perry, Alex | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sostarich, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldam, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czapelski, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 5 | 6 | 6 | 0 | 9 | 4 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mormile | 3.1 | 2 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 11 | 16 | 1 | 3 | 74 |
Neil Abbatiello | 1.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 36 |
Douglas Molnar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
| Totals | 5 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 20 | 28 | 1 | 6 | 119 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sostarich, John | 2.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 3 | 55 |
| Aldam, Jackson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Czapelski, Kevin | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 58 |
| Totals | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 7 | 124 |













































