Sacred Heart vs Bryant
4/20/2018
Conaty Park
3:00 PM
Sacred Heart
9-21, 4-6

4
Final
5

Bryant
20-14-1, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
Win: Wrighter, Nathan (1-2)Loss: Thompson, Cooper (2-3)
Scoring Summary
Team | SHU | BRY |
|---|---|---|
4th WRIGHT, Chris singled to second base, RBI; GASPER, Mickey scored. | 0 | 1 |
5th WARD, Ryan singled to left center, advanced to second on the throw, RBI; OWENS, Sam advanced to third; DALEY, Malik scored. | 0 | 2 |
6th CRUZ, Gaby doubled to left field, RBI; ANGELINI, Nick scored, unearned. | 0 | 3 |
6th PANNO, Tyler doubled to right center, RBI; CRUZ, Gaby scored. | 0 | 4 |
8th CAPOZZIELLO, Anthony singled to shortstop, RBI; BROWN, Elijah advanced to third; MARKMANN, Austin scored. | 1 | 4 |
8th FRASCA, Jake reached on a fielder's choice, RBI; CAPOZZIELLO, Anthony out at second 3b to 2b; BROWN, Elijah scored. | 2 | 4 |
9th BROWN, Elijah reached first on a fielding error by ss, advanced to second; GRECO, Joe scored, unearned; DeFILIPPO, P.J. scored, unearned. | 4 | 4 |
11th CILIENTO, James singled to center field, RBI; WARD, Ryan advanced to second; OWENS, Sam advanced to third; HART, Bryan scored. | 4 | 5 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Elijah | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schock, Dan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capozziello, Anthony | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Frasca, Jake | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thompson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Kyle | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Thibault, Stephen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Defilippo, P.J. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sorrento, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garbuio, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glendon, Danny | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greco, Joe | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Cody | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Markmann, Austin | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Taubl, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldam, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 10 | 2 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Ryan | 2B | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Ciliento, James | RF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gasper, Mickey | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Angelini, Nick | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Chris | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cruz, Gaby | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Panno, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Daley, Malik | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hart, Bryan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owens, Sam | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Theetge, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrighter, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 11 | 5 | 3 | 1 | 5 | 7 |
Batting
2B: Ward, Ryan (1); Cruz, Gaby (1); Panno, Tyler (1)
3B: Gasper, Mickey (1)
Baserunning
SB: Angelini, Nick (1); Panno, Tyler (1); Daley, Malik (1)
Fielding
E: Gasper, Mickey (1); Owens, Sam (1)
DP: Ward, Ryan (1); Panno, Tyler (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taubl, James | 5.1 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 108 |
| Coffey, Brendan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Aldam, Jackson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 26 |
| Frasca, Jake | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
| Thompson, Cooper | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 22 |
| Totals | 11 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 44 | 47 | 16 | 11 | 190 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theetge, Steve | 7.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 100 |
Lacey, Craig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Wrighter, Nathan | 3.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 36 |
| Totals | 10 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 43 | 45 | 10 | 11 | 144 |














































