Sacred Heart vs Bryant
4/20/2018
Conaty Park
3:00 PM
Sacred Heart
9-21, 4-6

4
Final
5

Bryant
20-14-1, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
Win: Wrighter, Nathan (1-2)Loss: Thompson, Cooper (2-3)
Scoring Summary
Team | SHU | BRY |
|---|---|---|
WRIGHT, Chris singled to second base, RBI; GASPER, Mickey scored. | 0 | 1 |
WARD, Ryan singled to left center, advanced to second on the throw, RBI; OWENS, Sam advanced to third; DALEY, Malik scored. | 0 | 2 |
CRUZ, Gaby doubled to left field, RBI; ANGELINI, Nick scored, unearned. | 0 | 3 |
PANNO, Tyler doubled to right center, RBI; CRUZ, Gaby scored. | 0 | 4 |
CAPOZZIELLO, Anthony singled to shortstop, RBI; BROWN, Elijah advanced to third; MARKMANN, Austin scored. | 1 | 4 |
FRASCA, Jake reached on a fielder's choice, RBI; CAPOZZIELLO, Anthony out at second 3b to 2b; BROWN, Elijah scored. | 2 | 4 |
BROWN, Elijah reached first on a fielding error by ss, advanced to second; GRECO, Joe scored, unearned; DeFILIPPO, P.J. scored, unearned. | 4 | 4 |
CILIENTO, James singled to center field, RBI; WARD, Ryan advanced to second; OWENS, Sam advanced to third; HART, Bryan scored. | 4 | 5 |
Sacred Heart
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 4 | 10 | 2 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Bryant
Ward, Ryan | 2B | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ciliento, James | RF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gasper, Mickey | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Angelini, Nick | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Chris | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cruz, Gaby | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Panno, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Daley, Malik | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hart, Bryan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owens, Sam | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Theetge, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacey, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrighter, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 11 | 5 | 3 | 1 | 5 | 7 |
Batting
2B: Ward, Ryan (1); Cruz, Gaby (1); Panno, Tyler (1)
3B: Gasper, Mickey (1)
Baserunning
SB: Angelini, Nick (1); Panno, Tyler (1); Daley, Malik (1)
Fielding
E: Gasper, Mickey (1); Owens, Sam (1)
DP: Ward, Ryan (1); Panno, Tyler (1)
Sacred Heart
| 5.1 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 108 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 26 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 | |
| 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 22 | |
| Totals | 11 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 44 | 47 | 16 | 11 | 190 |
Bryant
Theetge, Steve | 7.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 100 |
Lacey, Craig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Wrighter, Nathan | 3.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 36 |
| Totals | 10 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 43 | 45 | 10 | 11 | 144 |










































