LIU Brooklyn vs Sacred Heart
5/11/2018
New Britain Stadium
4:00pm
LIU Brooklyn
24-24, 0

2
Final
3

Sacred Heart
17-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
Win: Frasca, Jake (4-1)Loss: Kreiger, Mike (4-2)
Scoring Summary
Team | LIU | SHU |
|---|---|---|
BROWN tripled to right field, out at home rf to 1b to c, RBI (2-1); FRASCA scored. | 0 | 1 |
WARNEKE, A singled to right field, RBI (0-0); HALLUM, B scored. | 1 | 1 |
SMITH, A hit by pitch, RBI (2-0); PAIOTTI, D advanced to second; ARIAS, L advanced to third; MODICA, E scored. | 2 | 1 |
OLIVER singled to left field, 2 RBI (2-2); FRASCA scored; DAUBON scored. | 2 | 3 |
LIU Brooklyn
Warneke, Anthony | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Briggs, Alex | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Turner, Andrew | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vaughn, Gregory | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modica, Edward | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Arias, Luis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Paiotti, Dom | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Smith, Andrew | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hallum, Brock | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mercadante, Joe | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hart, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griswold, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreiger, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 6 | 0 | 7 | 13 |
Batting
2B: Hallum, Brock (1)
Baserunning
HBP: Turner, Andrew (1); Smith, Andrew (1)
Fielding
DP: Turner, Andrew (1); Hallum, Brock (1); Griswold, Rob (1)
Sacred Heart
| 2B/P | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 8 | 3 | 4 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
LIU Brooklyn
Hart, Cory | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 87 |
Griswold, Rob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
Kreiger, Mike | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 8 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 6 | 114 |
Sacred Heart
| 5.0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 2 | 97 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 29 | |
| Totals | 6 | 2 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 28 | 36 | 11 | 3 | 135 |








































