Maine vs Sacred Heart
4/13/2018
MU Baseball Field
12:00 pm
Maine
9-22

8
Final
9

Sacred Heart
9-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 13 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 8 | 3 |
Win: Frasca, Jake (2-0)Loss: Laweryson, Cody (0-1)
Scoring Summary
Team | MAINE | SHU |
|---|---|---|
1st Casals, Danny homered to left field, RBI. | 1 | 0 |
1st OLIVER, Kyle walked, RBI; FRASCA, Jake advanced to second; SCHOCK, Dan advanced to third; BROWN, Elijah scored. | 1 | 1 |
1st DeFILIPPO, P.J. grounded out to 1b unassisted, RBI; OLIVER, Kyle advanced to second; FRASCA, Jake advanced to third; SCHOCK, Dan scored. | 1 | 2 |
1st DOYLE, Cody walked, RBI; SORRENTO, Matt advanced to second; OLIVER, Kyle advanced to third; FRASCA, Jake scored. | 1 | 3 |
3rd SORRENTO, Matt advanced to second on a wild pitch; THIBAULT, Stephen advanced to third on a wild pitch; DeFILIPPO, P.J. scored on a wild pitch. | 1 | 4 |
3rd MARKMANN, Austin grounded out to ss, RBI; SORRENTO, Matt advanced to third; THIBAULT, Stephen scored. | 1 | 5 |
4th DeFILIPPO, P.J. singled to left center, RBI; FRASCA, Jake advanced to third, out at home lf to 3b; SCHOCK, Dan scored. | 1 | 6 |
5th Doody, Kevin stole third, scored on a throwing error by c. | 2 | 6 |
5th Casals, Danny homered to left field, RBI. | 3 | 6 |
6th Bec, Christopher homered to left field, RBI. | 4 | 6 |
6th Doody, Kevin reached on a fielder's choice, RBI; Kerbs, Caleb out at second 3b to 2b; Ridley, Colin scored, unearned. | 5 | 6 |
7th MARKMANN, Austin homered to right field, 2 RBI; SORRENTO, Matt scored. | 5 | 8 |
8th Doody, Kevin grounded out to 2b, RBI; Bennett, Jonathan scored, unearned. | 6 | 8 |
9th Bennett, Jonathan singled to center field, 2 RBI; Bec, Christopher scored; Sardinas, Hernen scored. | 8 | 8 |
9th SORRENTO, Matt singled to shortstop, RBI; DAUBON, Isiah scored. | 8 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Jeremy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casals, Danny | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sardinas, Hernen | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Bec, Christopher | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Bennett, Jonathan | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Vicens, Brandon | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ridley, Colin | PR | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kerbs, Caleb | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Doody, Kevin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pasic, Cody | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 7 | 1 | 0 | 6 | 8 |
Batting
2B: Bec, Christopher (1)
HR: Casals, Danny (2); Bec, Christopher (1)
SH: Kerbs, Caleb (1)
Baserunning
SB: Sardinas, Hernen (1); Vicens, Brandon (1); Doody, Kevin (2)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Elijah | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Schock, Dan | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Frasca, Jake | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oliver, Kyle | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Capozziello, Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defilippo, P.J. | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Daubon, Isiah | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thibault, Stephen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sorrento, Matt | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Doyle, Cody | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Markmann, Austin | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Taubl, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamay, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 8 | 10 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winn, Zach | 0.2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 40 |
Johnson, Connor | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Delaite, Trevor | 3.0 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 1 | 3 | 62 |
Laweryson, Cody | 3.1 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 50 |
| Totals | 8 | 9 | 9 | 10 | 11 | 1 | 0 | 2 | 0 | 29 | 43 | 6 | 6 | 171 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taubl, James | 6.0 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 106 |
| Lamay, Ryan | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 26 |
| Coffey, Brendan | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Frasca, Jake | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
| Totals | 13 | 8 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 41 | 43 | 11 | 10 | 145 |











































