Sacred Heart vs Stony Brook
5/2/2018
Joe Nathan Field
3:30 PM
Sacred Heart
10-30

7
Final
17

Stony Brook
24-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 7 | 3 | |
| 1 | 2 | 7 | 0 | 1 | 0 | 0 | 6 | X | 17 | 21 | 0 |
Win: S. Turcotte (1-0)Loss: Pinto, Thomas (0-5)
Scoring Summary
Team | SHU | SBU |
|---|---|---|
SCHOCK, Dan singled up the middle, RBI; GLENDON, Danny scored. | 1 | 0 |
B. Honeyman popped up to ss, sacrifice fly, RBI; N. Grande scored. | 1 | 1 |
B. Alamo homered to left field, 2 RBI; M. Wilson scored. | 1 | 3 |
A. Gazzola doubled down the rf line, RBI; N. Grande scored. | 1 | 4 |
B. Honeyman tripled to right center, RBI; A. Gazzola scored. | 1 | 5 |
C. Hamilton homered to right center, 2 RBI; B. Honeyman scored. | 1 | 7 |
M. Wilson homered down the lf line, 2 RBI; M. Russell scored. | 1 | 9 |
A. Gazzola doubled to left center, RBI; N. Grande advanced to third; B. Janofsky scored. | 1 | 10 |
FAGAN, Trevor homered to left field, 2 RBI; SORRENTO, Matt scored. | 3 | 10 |
B. Honeyman singled through the left side, RBI; N. Grande advanced to third; S. Buckhout scored. | 3 | 11 |
DeFILIPPO, P.J. scored on a balk. | 4 | 11 |
CAPOZZIELLO, Anthony homered to center field, RBI. | 5 | 11 |
SCHOCK, Dan homered to left field, 2 RBI; DeFILIPPO, P.J. scored. | 7 | 11 |
M. Russell singled to left field, RBI; C. Hamilton scored, unearned. | 7 | 12 |
M. Wilson tripled down the lf line, RBI; M. Russell scored. | 7 | 13 |
D. Resk singled to left center, RBI; M. Wilson scored. | 7 | 14 |
N. Grande singled through the right side, RBI; B. Janofsky advanced to second; S. Buckhout scored. | 7 | 15 |
A. Gazzola doubled, advanced to third on the throw, out at home lf to p to c to 3b, 2 RBI; N. Grande scored; B. Janofsky scored. | 7 | 17 |
Sacred Heart
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 6 | 5 | 0 | 9 | 4 |
Stony Brook
N. Grande | SS | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Gazzola | CF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
B. Honeyman | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   T. Cooper | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hamilton | 1B | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
M. Russell | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
M. Wilson | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
B. Alamo | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   D. Resk | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Buckhout | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Janofsky | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
S. Turcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Rodliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Morrisey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 21 | 17 | 2 | 0 | 5 | 8 |
Batting
2B: A. Gazzola (3); M. Russell (1)
3B: B. Honeyman (1); M. Wilson (1)
HR: C. Hamilton (1); M. Wilson (1); B. Alamo (1)
SH: S. Buckhout (1)
SF: B. Honeyman (1)
Baserunning SB: N. Grande (1)
HBP: N. Grande (1); T. Cooper (1); D. Resk (1)
Fielding
DP: N. Grande (1); C. Hamilton (1); B. Janofsky (1)
Sacred Heart
| 2.0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 54 | |
| 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 30 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 22 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 26 | |
| Totals | 21 | 17 | 16 | 2 | 5 | 0 | 0 | 3 | 0 | 42 | 49 | 8 | 9 | 168 |
Stony Brook
S. Turcotte | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 69 |
C. Clark | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 0 | 4 | 42 |
T. Rodliff | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 24 |
B. Morrisey | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
C. Creighton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 7 | 7 | 7 | 5 | 9 | 0 | 1 | 0 | 0 | 33 | 38 | 9 | 8 | 176 |











































