Sacred Heart vs Yale
4/11/2018
Yale Field
3:30 pm
Sacred Heart
8-17

2
Final
5

Yale
12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Kukowski, Mason (1-1)Loss: Pinto, Thomas (0-3)Save: Stiegler, Alex (1)
Scoring Summary
Team | SHU | YALE |
|---|---|---|
1st Dey, Griffin flied out to lf, SAC, RBI; Wanger, Benny advanced to second; DeGraw, Tim scored. | 0 | 1 |
3rd Dey, Griffin hit by pitch, RBI; Wanger, Benny advanced to second; Whiteman, Simon advanced to third; DeGraw, Tim scored. | 0 | 2 |
3rd Ronai, Brian singled to third base, RBI; Dey, Griffin advanced to second; Wanger, Benny advanced to third; Whiteman, Simon scored. | 0 | 3 |
4th FRASCA, Jake singled to right field, RBI; SCHOCK, Dan scored. | 1 | 3 |
4th DeFILIPPO, P.J. flied out to cf, sacrifice fly, RBI; OLIVER, Kyle advanced to second on the throw; FRASCA, Jake scored. | 2 | 3 |
8th Whiteman, Simon singled to center field, 2 RBI; DeGraw, Tim advanced to second; Christofori, Cal scored; Hegeman, Harry scored. | 2 | 5 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Elijah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schock, Dan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frasca, Jake | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliver, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Defilippo, P.J. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Daubon, Isiah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thibault, Stephen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fagan, Trevor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garbuio, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doyle, Cody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markmann, Austin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pinto, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aufiero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerretani, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldam, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 7 | 3 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Whiteman, Simon | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Wanger, Benny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dey, Griffin | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Stiegler, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ronai, Brian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hague, Teddy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruddy, Tom | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hegeman, Harry | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Otaka, Dai Dai | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christofori, Cal | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kukowski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliepka, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 5 | 0 | 6 | 11 |
Batting
SF: Dey, Griffin (1)
Baserunning SB: Degraw, Tim (2); Otaka, Dai Dai (1)
HBP: Wanger, Benny (1); Dey, Griffin (1)
Fielding
E: Otaka, Dai Dai (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Thomas | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 5 | 1 | 38 |
| Aufiero, Matt | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 46 |
| Cerretani, John | 2.1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 14 |
| Aldam, Jackson | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 8 | 5 | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 32 | 40 | 13 | 5 | 118 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiegler, Alex | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
Kukowski, Mason | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 40 |
Sliepka, Mikey | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Duncan, Tyler | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 15 |
Cecere, Bobby | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 13 |
| Totals | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 7 | 99 |
Win: Kukowski, Mason (1-1)
Loss: Pinto, Thomas (0-3)
HBP: Pinto, Thomas (2)
;
Save:
Stiegler, Alex (1)












































