Sacred Heart vs Fairleigh Dickinson
3/29/2019
N.F.B. Complex
12:00 pm
Sacred Heart
7-16, 3-1

13
Final
6

Fairleigh Dickinson
3-18-1, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 13 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 11 | 4 |
Win: Lamay, Ryan (2-2)Loss: Gilbert, Griffin (0-2)Save: Aldam, Jackson (1)
Scoring Summary
Team | SHU | FDU |
|---|---|---|
JORDAN, Justin homered, inside the park, RBI. | 1 | 0 |
DAUBON, Isiah homered to right center, 2 RBI; FRASCA, Jake scored. | 3 | 0 |
MONTICCIOLO, Sal homered to right field, RBI. | 3 | 1 |
FAGAN, Trevor flied out to lf, SAC, RBI; EMERSON, Joe advanced to second; THIBAULT, Stephen advanced to third; MARKMANN, Austin scored. | 4 | 1 |
THIBAULT, Stephen homered to left field, RBI. | 5 | 1 |
BRODSKY, Nate doubled, advanced to third, RBI; RUSH, Nate scored. | 5 | 2 |
FRASCA, Jake reached first on a throwing error by 2b; JORDAN, Justin advanced to second; FAGAN, Trevor scored, unearned. | 6 | 2 |
MCDONALD, Evan singled to left field, RBI; FRANK, Adam advanced to second; MONTICCIOLO, Sal scored. | 6 | 3 |
GLOWACKI, Ryan singled to center field, 2 RBI; MCDONALD, Evan scored; FRANK, Adam scored. | 6 | 5 |
THIBAULT, Stephen singled to pitcher, RBI; MARKMANN, Austin scored, unearned. | 7 | 5 |
LEVITO, Justin singled to center field, 2 RBI; FAGAN, Trevor advanced to second; BROWN, Elijah scored, unearned; PEDROUZO, Julian scored, unearned. | 9 | 5 |
JORDAN, Justin singled to left field, RBI; LEVITO, Justin advanced to second; FAGAN, Trevor scored, unearned. | 10 | 5 |
PERRY, Alex singled to right field, RBI; FRASCA, Jake advanced to third; JORDAN, Justin scored, unearned. | 11 | 5 |
MARKMANN, Austin reached first on a throwing error by ss; PERRY, Alex scored, unearned; FRASCA, Jake scored, unearned. | 13 | 5 |
MONTICCIOLO, Sal grounded out to 2b, RBI; BRODSKY, Nate scored. | 13 | 6 |
Sacred Heart
| CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 15 | 10 | 6 | 0 | 8 | 10 |
Fairleigh Dickinson
Brodsky, Nate | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruscitti, Tom | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Monticciolo, Sal | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Frank, Adam | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
McDonald, Evan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Veit, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mercier, Brett | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Socci, Tony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levinson, Brad | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glowacki, Ryan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Rush, Nate | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rosales, George | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quijano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prevete, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsythe, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 1 | 0 | 8 | 7 |
Batting
2B: Brodsky, Nate (2); Ruscitti, Tom (1)
HR: Monticciolo, Sal (1)
Baserunning
SB: Frank, Adam (1)
Fielding
E: Brodsky, Nate (2); Ruscitti, Tom (1); Glowacki, Ryan (1)
DP: Brodsky, Nate (1); Monticciolo, Sal (1); Glowacki, Ryan (1)
Sacred Heart
| 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 87 | |
| 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 43 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 15 | |
| Totals | 11 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 39 | 40 | 8 | 11 | 145 |
Fairleigh Dickinson
Gilbert, Griffin | 4.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 4 | 83 |
Quijano, Chris | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 53 |
Prevete, Jared | 0.1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 14 |
Forsythe, Dillon | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 |
| Totals | 15 | 13 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 41 | 50 | 7 | 10 | 160 |










































