Sacred Heart vs Fairleigh Dickinson
3/31/2019
N.F.B. Complex
3:00 PM
Sacred Heart
8-17, 4-2

12
Final
5

Fairleigh Dickinson
4-19-1, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 14 | 3 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Cerretani, John (1-0)Loss: Corporan, Emmanuel (0-4)
Scoring Summary
Team | SHU | FDU |
|---|---|---|
1st THIBAULT, Stephen tripled to right field, RBI; MARKMANN, Austin scored. | 1 | 0 |
1st FRASCA, Jake singled up the middle, RBI; THIBAULT, Stephen scored. | 2 | 0 |
1st MCDONALD, Evan singled to third base, RBI; FRANK, Adam advanced to second; MONTICCIOLO, Sal advanced to third; VEIT, Mike scored. | 2 | 1 |
1st SOCCI, Tony reached first on a throwing error by ss, RBI; MCDONALD, Evan advanced to second; FRANK, Adam advanced to third; MONTICCIOLO, Sal scored. | 2 | 2 |
1st GLOWACKI, Ryan doubled to center field, 2 RBI; SOCCI, Tony advanced to third; MCDONALD, Evan scored; FRANK, Adam scored. | 2 | 4 |
2nd BROWN, Elijah advanced to third on a balk; SORRENTO, Matt scored on a balk. | 3 | 4 |
2nd JORDAN, Justin singled to center field, RBI; BROWN, Elijah scored. | 4 | 4 |
4th GLENDON, Danny singled to right field, 2 RBI; DAUBON, Isiah advanced to third; MARKMANN, Austin scored, unearned; JORDAN, Justin scored. | 6 | 4 |
4th GARBUIO, Bobby singled through the left side, 2 RBI; FRASCA, Jake advanced to second; GLENDON, Danny scored; DAUBON, Isiah scored. | 8 | 4 |
4th SORRENTO, Matt singled to center field, RBI; GARBUIO, Bobby advanced to second; FRASCA, Jake scored. | 9 | 4 |
5th MCDONALD, Evan grounded into double play 3b to 2b to 1b; FRANK, Adam out on the play; MONTICCIOLO, Sal scored. | 9 | 5 |
6th GARBUIO, Bobby reached first on a fielding error by rf, advanced to third; FRASCA, Jake scored, unearned. | 10 | 5 |
6th BROWN, Elijah grounded out to p, SAC, bunt, RBI; GARBUIO, Bobby scored, unearned. | 11 | 5 |
7th FRASCA, Jake grounded out to rf unassisted, sacrifice fly, RBI; DAUBON, Isiah advanced to third; JORDAN, Justin scored. | 12 | 5 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Justin | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Markmann, Austin | DH | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daubon, Isiah | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Thibault, Stephen | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Glendon, Danny | PR | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Frasca, Jake | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garbuio, Bobby | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Sorrento, Matt | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Brown, Elijah | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Levito, Justin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Obrien, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerrentani, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundahl, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 10 | 7 | 0 | 3 | 10 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brodsky, Nate | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Veit, Mike | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Monticciolo, Sal | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Frank, Adam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McDonald, Evan | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Socci, Tony | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Glowacki, Ryan | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mercier, Brett | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Levinson, Brad | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Corporan, Emmanuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohn, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medoro, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosowsky, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 7 | 0 | 12 | 10 |
Batting
2B: Glowacki, Ryan (1)
SH: Levinson, Brad (1)
Baserunning
SB: Socci, Tony (1)
HBP: Frank, Adam (1)
Fielding
E: Glowacki, Ryan (2); Levinson, Brad (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obrien, Billy | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 26 |
| Cerrentani, John | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 63 |
| Sundahl, Baylor | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 27 |
| Hansen, Luke | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 47 |
| Totals | 6 | 5 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 33 | 42 | 4 | 10 | 163 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporan, Emmanuel | 4.0 | 11 | 9 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 22 | 27 | 3 | 4 | 80 |
Cohn, Aaron | 3.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 5 | 70 |
Medoro, Brendan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Kosowsky, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 14 | 12 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 39 | 49 | 9 | 13 | 174 |











































