Sacred Heart vs Fordham
3/12/2019
Houlihan Park
3:00 PM
Sacred Heart
3-11

3
Final
12

Fordham
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | |
| 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | X | 12 | 15 | 3 |
Win: Melendez, Alvin (1-0)Loss: Jordan, Justin (0-2)
Scoring Summary
Team | SHU | FOR |
|---|---|---|
DAUBON singled to right field, RBI (1-2); BROWN scored. | 1 | 0 |
Bardwell singled through the left side, RBI (1-1); MacKenzie scored. | 1 | 1 |
Baker doubled to right field, RBI (2-2); Melendez scored. | 1 | 2 |
MacKenzie doubled down the rf line, RBI (0-0); Tarabek scored. | 1 | 3 |
Bardwell singled to right field, RBI (1-2); MacKenzie scored. | 1 | 4 |
Bardwell grounded out to 3b, RBI (0-2); MacKenzie advanced to second; Tarabek scored. | 1 | 5 |
Melendez grounded out to p, SAC, bunt, RBI (0-0); Coules advanced to second; MacKenzie scored. | 1 | 6 |
Godrick singled to left field, RBI (0-2); Brown advanced to second; Coules scored. | 1 | 7 |
DAUBON reached on a fielding error by ss, RBI (0-1); FRASCA advanced to second; BROWN advanced to third; THIBAULT scored, unearned. | 2 | 7 |
MARKMANN grounded out to ss, RBI (1-0); DAUBON advanced to second; FRASCA advanced to third; BROWN scored, unearned. | 3 | 7 |
Godrick reached on an error by p, SAC, bunt, RBI, advanced to second (1-0); Melendez scored, unearned; Coules scored. | 3 | 9 |
Vazquez advanced to second; Godrick scored on a balk, unearned. | 3 | 10 |
Tarabek reached on a throwing error by 3b (3-2); Vazquez scored on the error, unearned. | 3 | 11 |
MacKenzie tripled to right center, RBI (0-0); Tarabek scored, unearned. | 3 | 12 |
Sacred Heart
| 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 5 | 3 | 2 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Fordham
Vazquez, C.J. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tarabek, Matt | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Harnisch, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, Jake | SS | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Bardwell, Justin | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
   Doria, Domenico | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coules, Jason | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Grund, Richard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Terrence | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez, Alvin | P/DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Semo, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Godrick, Billy | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Baker, Jake | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Snelling, Colton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karslo, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labella, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 9 | 2 | 0 | 4 | 7 |
Batting
2B: Mackenzie, Jake (2); Baker, Jake (1)
3B: Tarabek, Matt (1); Mackenzie, Jake (2); Melendez, Alvin (1)
SH: Melendez, Alvin (1); Brown, Casey (1); Godrick, Billy (1)
Baserunning
SB: Tarabek, Matt (1); Mackenzie, Jake (2); Melendez, Alvin (1); Godrick, Billy (1)
CS: Coules, Jason (1)
HBP: Brown, Casey (1)
PO: Baker, Jake (1)
Fielding
E: Vazquez, C.J. (1); Tarabek, Matt (1); Mackenzie, Jake (1)
DP: Vazquez, C.J. (1); Brown, Casey (1); Labella, Nick (1)
Sacred Heart
| 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 36 | |
| 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 42 | |
| 2.0 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 13 | 1 | 4 | 45 | |
| 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | |
| Totals | 15 | 12 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 37 | 43 | 4 | 14 | 150 |
Fordham
Melendez, Alvin | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 39 |
Mikulski, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Karslo, Gabe | 3.0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 48 |
Cowell, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Labella, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Totals | 5 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 10 | 132 |







































