Sacred Heart vs Illinois
2/17/2019
Couch Ballpark
10 a.m.
Sacred Heart
1-2

0
Final
4

Illinois
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | X | 4 | 4 | 0 |
Win: Watson (1-0)Loss: Lamay, Ryan (0-1)
Scoring Summary
Team | SHU | ILL |
|---|---|---|
4th McDonald grounded out to 2b, RBI; Massey scored, unearned. | 0 | 1 |
5th Comia singled up the middle, RBI; Yalowitz advanced to second; Van Scoy scored. | 0 | 2 |
6th Sarver grounded into double play p to ss to 1b; McDonald out on the play; Taylor scored. | 0 | 3 |
7th Comia struck out swinging, reached first on a throwing error by c; Craan scored, unearned. | 0 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brown, Elijah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Frasca, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markmann, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Daubon, Isiah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emerson, Joe | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garbuio, Bobby | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Glendon, Danny | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Porrino, Anthony | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fallacaro, Dan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thibault, Stephen | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lamay, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aufiero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 11 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yalowitz | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Comia | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Massey | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Taylor | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
McDonald | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sarver | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haff | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dodge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korte | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Craan | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Van Scoy | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 2 | 5 | 0 | 7 | 7 |
Batting
2B: Taylor (2)
Baserunning
SB: Taylor (1); Craan (1)
HBP: Haff (1)
Fielding
DP: McDonald (1); Korte (1); Watson (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamay, Ryan | 4.2 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 0 |
| Jordan, Justin | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Aufiero, Matt | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Coffey, Brendan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 29 | 35 | 11 | 6 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 6.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 6 | 0 |
Burnette | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Schmitt | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Maldonado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 31 | 34 | 9 | 6 | 0 |
Win: Watson (1-0)
Loss: Lamay, Ryan (0-1)
HBP: Coffey, Brendan (1)
;
Burnette (1)
PB: Fallacaro, Dan (1)
;
Korte (1)















































