Brown vs Sacred Heart
2/28/2020
Couch Ballpark
12 p.m.
Brown
1-4

1
Final
2

Sacred Heart
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: Lamay, Ryan (1-0)Loss: Delano, Garett (0-2)Save: Aufiero, Matt (1)
Scoring Summary
Team | BRWN | SHU |
|---|---|---|
3rd JORDAN, J homered to right field, RBI. | 0 | 1 |
6th MONGELLI, S homered to left center, RBI. | 0 | 2 |
7th Phillips, Parke homered to left center, RBI. | 1 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farris, Calvin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ciufo, Rich | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lomuscio, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parke | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Delano, Garett | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginns, Elliot | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deere, Cameron | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sass, Ray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caprio, Frank | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 3 | 3 |
Batting
2B: Farris, Calvin (1); Deere, Cameron (1)
HR: Phillips, Parke (1)
Baserunning
PO: Ciufo, Rich (1)
Fielding
DP: Sass, Ray (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, J | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Thibault, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frasca, J | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, K | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, E | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mongelli, S | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Daubon, I | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emerson, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porrino, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Skarad, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lamay, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aufiero, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 7 | 7 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano, Garett | 6.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 8 | 90 |
Baird, Dustin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 31 |
| Totals | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 9 | 121 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamay, R | 7.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 8 | 80 |
| Aufiero, M | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 9 | 101 |











































