Fairleigh Dickinson vs Sacred Heart
4/30/2021
Veterans Memorial Pa
3:00 PM
Fairleigh Dickinson
6-20, 5-14

7
Final
12

Sacred Heart
15-18, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 13 | 0 | |
| 1 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | X | 12 | 12 | 1 |
Win: Jeter, Chase (5-2)Loss: J. Kosowsky (4-2)
Scoring Summary
Team | FAIRLEIG | SACRED H |
|---|---|---|
1st I. Daubon doubled to center field, RBI; A. Markmann scored. | 0 | 1 |
2nd J. Emerson advanced to third; R. Farruggio scored on a wild pitch. | 0 | 2 |
2nd J. Skarad out at first p to 2b, sacrifice fly, bunt, RBI; J. Emerson scored. | 0 | 3 |
4th B. LEVINSON doubled to center field, RBI; J. DONLON scored. | 1 | 3 |
4th J. Jordan singled to center field, RBI; J. Skarad advanced to third; R. Farruggio scored. | 1 | 4 |
4th E. Brown doubled to center field, 2 RBI; J. Jordan scored; J. Skarad scored. | 1 | 6 |
5th T. WERNER homered to left field, RBI. | 2 | 6 |
5th A. Porrino hit by pitch; J. Emerson advanced to second; R. Farruggio advanced to third; D. Glendon scored. | 2 | 7 |
5th J. Skarad walked; A. Porrino advanced to second; J. Emerson advanced to third; R. Farruggio scored. | 2 | 8 |
5th J. Jordan flied out to rf, sacrifice fly, RBI; J. Skarad advanced to second; A. Porrino advanced to third; J. Emerson scored. | 2 | 9 |
5th A. Markmann reached on a fielder's choice, RBI; E. Brown out at second ss to 1b; J. Skarad advanced to third; A. Porrino scored. | 2 | 10 |
5th I. Daubon singled to center field, RBI; A. Markmann advanced to third; J. Skarad scored. | 2 | 11 |
6th B. RANTANEN grounded out to 2b, RBI; J. DONLON advanced to third; J. SIERRA scored. | 3 | 11 |
6th A. Porrino flied out to cf, sacrifice fly, RBI; R. Farruggio scored. | 3 | 12 |
9th M. VEIT doubled through the left side, RBI; T. WERNER advanced to third; B. JR scored. | 4 | 12 |
9th H. D'AMATO flied out to rf, sacrifice fly, RBI; M. VEIT advanced to third; T. WERNER scored. | 5 | 12 |
9th J. DONLON reached first on an error by 2b, RBI; M. VEIT scored, unearned. | 6 | 12 |
9th B. LEVINSON singled to center field; J. DONLON scored, unearned. | 7 | 12 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Veit | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
H. D'amato | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Sierra | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
J. Donlon | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
B. Levinson | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Rantanen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
T. Verga | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
B. JR | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Werner | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Kosowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Romeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Plescia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: M. Veit (1); J. Donlon (2); B. Levinson (1)
HR: T. Werner (1)
SF: H. D'amato (1)
Baserunning SB: J. Sierra (1)
CS: M. Veit (1)
HBP: B. Rantanen (1)
PO: B. Rantanen (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Jordan | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| E. Brown | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| A. Markmann | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| I. Daubon | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| D. Glendon | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| R. Farruggio | DH | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| J. Emerson | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. Pedrouzo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Porrino | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. Skarad | C | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| T. Fagan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 9 | 6 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kosowsky | 4.0 | 8 | 11 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 19 | 27 | 4 | 2 | 91 |
P. Romeo | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 22 |
T. Plescia | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
| Totals | 12 | 12 | 12 | 6 | 9 | 2 | 0 | 2 | 0 | 33 | 44 | 9 | 6 | 141 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jeter | 6.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 12 | 1 | 67 |
| M. Attonito | 3.0 | 5 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 48 |
| Totals | 13 | 7 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 38 | 42 | 15 | 2 | 115 |










































