Sacred Heart vs Merrimack College
05/15/2021
Greater Lawrence TS
1:00pm
Sacred Heart
19-22, 14-9

3
Final
15

Merrimack College
17-19, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | |
| 0 | 2 | 0 | 6 | 0 | 0 | 1 | 6 | X | 15 | 17 | 0 |
Win: Sorenson, R. (5-3)Loss: Lamay, Ryan (3-4)
Scoring Summary
Team | SHU | MER |
|---|---|---|
2nd Trevor Fagan singled up the middle, 2 RBI; Anthony Porrino advanced to second; Joe Emerson scored; Danny Glendon scored. | 2 | 0 |
2nd Haba, A. homered to left field, 2 RBI; Stadnicki, K. scored. | 2 | 2 |
4th Joyce, T. singled up the middle, RBI; Stadnicki, K. scored. | 2 | 3 |
4th Golankiewicz, M. doubled to right field, RBI; Haba, A. advanced to third; Joyce, T. scored. | 2 | 4 |
4th Jamele, M. reached first on a throwing error by 2b, RBI; Haba, A. scored. | 2 | 5 |
4th Porricelli, J. flied out to rf, SAC, RBI; Golankiewicz, M. scored. | 2 | 6 |
4th Nelson, B. doubled to left field, RBI; Jamele, M. scored. | 2 | 7 |
4th Shumski, N. advanced to second on a throwing error by p, failed pickoff attempt; Nelson, B. scored. | 2 | 8 |
7th Robert Farruggio homered to left center, RBI. | 3 | 8 |
7th Jamele, M. doubled down the lf line, RBI; Golankiewicz, M. scored. | 3 | 9 |
8th Skurbe, B. homered to left field, RBI. | 3 | 10 |
8th Golankiewicz, M. doubled down the rf line, 2 RBI; Haba, A. advanced to third; Joyce, T. scored; Stadnicki, K. scored. | 3 | 12 |
8th Jamele, M. singled through the left side, RBI; Haba, A. scored. | 3 | 13 |
8th Shumski, N. singled to left field, RBI; Porricelli, J. advanced to second; Jamele, M. advanced to third; Golankiewicz, M. scored. | 3 | 14 |
8th Gemelli, C. reached on a fielder's choice, RBI; Shumski, N. out at second ss to 2b; Porricelli, J. advanced to third; Jamele, M. scored. | 3 | 15 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Jordan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elijah Brown | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Markman | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isiah Daubon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Farruggio | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danny Glendon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hernandez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Emerson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julian Pedrouzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Porrino | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Fagan | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ryan Lamay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 5 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Merrimack College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Porricelli, J. | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Nelson, B. | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Santarpia, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumski, N. | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Skurbe, B. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Gemelli, C. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stadnicki, K. | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Joyce, T. | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Haba, A. | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Golankiewicz, M. | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Jamele, M. | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Sorenson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleury, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amidon, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 14 | 3 | 0 | 6 | 11 |
Batting
2B: Nelson, B. (1); Stadnicki, K. (1); Golankiewicz, M. (3); Jamele, M. (1)
HR: Skurbe, B. (1); Haba, A. (1)
SF: Porricelli, J. (1)
Baserunning SB: Stadnicki, K. (1); Golankiewicz, M. (1)
HBP: Shumski, N. (1); Skurbe, B. (1); Stadnicki, K. (1); Joyce, T. (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lamay | 3.1 | 7 | 8 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 3 | 60 |
| Jake McDowell | 3.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 4 | 69 |
| Jack Bebbington | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Matt Aufiero | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Michael Boyian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 17 | 15 | 15 | 3 | 6 | 0 | 0 | 4 | 0 | 42 | 50 | 9 | 9 | 159 |
Merrimack College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorenson, R. | 7.0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 96 |
Fleury, S. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Amidon, D. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 3 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 132 |














































