Sacred Heart vs St. John's
3/5/2021
Jack Kaiser Stadium
12 p.m.
Sacred Heart
1-3

2
Final
8

St. John's
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | X | 8 | 12 | 0 |
Win: Mondak, Nick (2-0)Loss: Thompson, Cooper (0-1)
Scoring Summary
Team | SHU | SJU |
|---|---|---|
3rd WILLIAMS, David singled to center field, RBI; GLANCY, David advanced to third; HOGAN, Ryan scored. | 0 | 1 |
3rd WILLIAMS, David stole second; GLANCY, David stole home. | 0 | 2 |
5th WILLIAMS, David singled to left field, RBI; GLANCY, David scored. | 0 | 3 |
5th HENSHAW, Mitchell singled to left center, RBI; MILLER, Brandon advanced to second; WILLIAMS, David scored. | 0 | 4 |
5th CONNIFF, Chris reached on a fielder's choice; HENSHAW, Mitchell out at second ss to 2b; MILLER, Brandon advanced to third, scored on an error by 1b, unearned. | 0 | 5 |
6th FOLZ, Justin flied out to rf, sacrifice fly, RBI; HOGAN, Ryan advanced to third; LAZZARO, Jake scored. | 0 | 6 |
6th WILLIAMS, David doubled to left field, RBI; GLANCY, David advanced to third; HOGAN, Ryan scored. | 0 | 7 |
6th WILLIAMS, David advanced to third; GLANCY, David scored on a wild pitch. | 0 | 8 |
9th Robert Farruggio singled to right center, 2 RBI; Mark Smith scored; Michael Hernandez scored. | 2 | 8 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Jordan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Markman | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Isiah Daubon | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fagan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Danny Glendon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hernandez | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julian Pedrouzo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mark Smith | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Robert Farruggio | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Porrino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joey Skarad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Levito | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Schoen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lazzaro, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hogan, Ryan | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Glancy, David | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Folz, Justin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Higgins, Marty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, David | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Miller, Brandon | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Henshaw, Mitchell | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Conniff, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartels, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orbon, Paul | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morrell, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Brandyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 5 | 2 | 0 | 7 | 10 |
Batting
2B: Hogan, Ryan (2); Glancy, David (1); Williams, David (1)
SF: Folz, Justin (1)
Baserunning SB: Glancy, David (2); Williams, David (1)
HBP: Hogan, Ryan (1); Glancy, David (2); Orbon, Paul (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Thompson | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 3 | 67 |
| Michael Boyian | 1.1 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 39 |
| Jack Bebbington | 2.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 37 |
| Totals | 12 | 8 | 7 | 2 | 7 | 1 | 0 | 4 | 0 | 35 | 42 | 9 | 8 | 143 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondak, Nick | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 79 |
Roche, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Cruz, Brandyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Bianchi, Vinny | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
| Totals | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 6 | 133 |














































