Massachusetts vs Sacred Heart
4/27/2021
3:00 PM
Massachusetts
10-24

8
Final
6

Sacred Heart
14-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 7 | 0 |
Win: T. Wittman (1-2)Loss: Briggs, Tyler (2-4)
Scoring Summary
Team | MASSACHU | SACRED H |
|---|---|---|
1st M. Gervasi doubled, 2 RBI; D. Judd advanced to third; E. Hart scored; Skagerlind scored. | 2 | 0 |
1st M. Rounds singled, RBI; M. Gervasi advanced to third; D. Judd scored. | 3 | 0 |
1st S. Luttazi grounded out to ss, RBI; A. Wilde advanced to second; M. Rounds advanced to third; M. Gervasi scored. | 4 | 0 |
1st J. Jordan scored on a wild pitch, unearned. | 4 | 1 |
4th S. Luttazi homered to right field, RBI. | 5 | 1 |
5th E. Brown flied out to cf, sacrifice fly, RBI; J. Jordan advanced to second; S. Mongelli advanced to third; T. Fagan scored. | 5 | 2 |
5th A. Markmann reached first on an error by ss; J. Jordan advanced to third; S. Mongelli scored, unearned. | 5 | 3 |
8th J. Emerson singled to center field, 2 RBI; D. Glendon advanced to third; A. Porrino scored; A. Markmann scored. | 5 | 5 |
10th E. Hart singled to left field, advanced to second on the throw, RBI; C. Shapiro scored. | 6 | 5 |
10th T. Fagan flied out to rf, sacrifice fly, RBI; D. Glendon advanced to third; A. Markmann scored. | 6 | 6 |
11th A. Wilde singled through the left side, RBI; R. Coleman advanced to second; M. Gervasi scored. | 7 | 6 |
11th J. Petrucci flied out to cf, SAC, RBI; A. Wilde out at third cf to 2b; R. Coleman scored. | 8 | 6 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Shapiro | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Skagerlind | CF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Hart | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D. Judd | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Gervasi | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
M. Rounds | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
R. Coleman | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wilde | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
S. Luttazi | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
J. Petrucci | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
M. Aronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lesiuer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Clevenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: M. Gervasi (1)
HR: S. Luttazi (1)
SF: J. Petrucci (1)
Baserunning SB: Skagerlind (1); M. Rounds (1); R. Coleman (1)
Fielding
E: E. Hart (1); M. Aronson (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Jordan | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| E. Brown | LF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. Markmann | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Farruggio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| A. Porrino | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Glendon | 2B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| J. Emerson | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| T. Fagan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Mongelli | DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| M. Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Trieste | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 7 | 4 | 5 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Aronson | 4.0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 54 |
S. Lesiuer | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 31 |
J. Henry | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
Z. Clevenger | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 28 |
T. Wittman | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 36 |
| Totals | 7 | 6 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 37 | 47 | 13 | 11 | 172 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hansen | 3.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 68 |
| M. Attonito | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 44 |
| J. McDowell | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 40 |
| T. Briggs | 0.2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| D. Aufiero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 11 | 8 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 41 | 47 | 14 | 10 | 181 |













































